Career

2024/25
Competition PA
NB I NB I 5 26 5.2 2 0.4
Conference League qualifiers Conference League qualifiers 1 4 4 0 0
Pro League Pro League 1 5 5 0 0
2023/24
Competition PA
NB I NB I 18 84 4.7 5 0.3
Q. Europa League Q. Europa League 1 7 7 0 0
Pro League Pro League 4 16 4 1 0.3
Saudi King's Cup Saudi King's Cup 1 4 4 0 0
Conference League Conference League 1 7 7 0 0
1. HNL 1. HNL 1 7 7 0 0
2022/23
Competition PA
UEFA Nations League UEFA Nations League 1 2 2 0 0
Europa League Europa League 2 13 6.5 0 0
Super League Super League 2 8 4 0 0
NB I NB I 9 53 5.9 1 0.1
Conference League Conference League 1 4 4 0 0
Pro League Pro League 2 7 3.5 1 0.5
UAE Pro League UAE Pro League 1 5 5 0 0
2021/22
Competition PA
NB I NB I 13 56 4.3 3 0.2
Conference League qualifiers Conference League qualifiers 2 12 6 1 0.5
Europa League Europa League 2 12 6 3 1.5
Super League Super League 2 12 6 0 0
EC Qualifying EC Qualifying 1 6 6 1 1
2020/21
Competition PA
Q. Europa League Q. Europa League 1 4 4 0 0
NB II NB II 3 15 5 1 0.3
NB I NB I 3 17 5.7 0 0
Europa League Europa League 2 7 3.5 0 0
Super League Super League 1 8 8 0 0
2019/20
Competition PA
Q. Europa League Q. Europa League 2 6 3 0 0
Europa League Europa League 3 17 5.7 0 0
Pro League Pro League 7 32 4.6 1 0.1
Magyar Kupa Magyar Kupa 1 4 4 0 0
NB I NB I 2 10 5 1 0.5
WC Qual. Europe WC Qual. Europe 2 14 7 1 0.5
2018/19
Competition PA
NB I NB I 17 73 4.3 5 0.3
Q. Europa League Q. Europa League 1 4 4 0 0
Qualif. Champions Qualif. Champions 1 6 6 0 0
Europa League Europa League 2 11 5.5 1 0.5
UEFA Nations League UEFA Nations League 1 6 6 1 1
2017/18
Competition PA
NB I NB I 19 109 5.7 7 0.4
Qualif. Champions Qualif. Champions 1 4 4 0 0
Q. Europa League Q. Europa League 1 4 4 0 0
Europa League Europa League 4 13 3.3 2 0.5
Magyar Kupa Magyar Kupa 2 7 3.5 1 0.5
EC Qualifying EC Qualifying 2 9 4.5 0 0
2016/17
Competition PA
Q. Europa League Q. Europa League 2 5 2.5 0 0
Europa League Europa League 3 12 4 0 0
Magyar Kupa Magyar Kupa 2 7 3.5 0 0
NB I NB I 15 68 4.5 4 0.3
NB II NB II 4 15 3.8 2 0.5
2015/16
Competition PA
WC Qual. Europe WC Qual. Europe 2 7 3.5 0 0
NB II NB II 1 3 3 0 0
Magyar Kupa Magyar Kupa 2 9 4.5 1 0.5
NB I NB I 12 67 5.6 3 0.3
Europa League Europa League 2 9 4.5 0 0
2014/15
Competition PA
Qualif. Champions Qualif. Champions 1 3 3 0 0
Pro League Pro League 2 6 3 1 0.5
NB II NB II 2 11 5.5 2 1
Q. Europa League Q. Europa League 1 8 8 0 0
Magyar Kupa Magyar Kupa 1 4 4 0 0
League Cup League Cup 2 8 4 1 0.5
U19 EC Qualifying U19 EC Qualifying 2 8 4 0 0
NB I NB I 15 60 4 3 0.2
2013/14
Competition PA
Q. Europa League Q. Europa League 2 7 3.5 0 0
Magyar Kupa Magyar Kupa 1 5 5 1 1
EC Qualifying EC Qualifying 1 6 6 0 0
U19 EC Qualifying U19 EC Qualifying 2 10 5 2 1
2012/13
Competition PA
NB I NB I 17 91 5.4 7 0.4
NB II NB II 10 40 4 3 0.3
Magyar Kupa Magyar Kupa 1 10 10 3 3
Qualif. Champions Qualif. Champions 1 2 2 0 0
Q. Europa League Q. Europa League 1 2 2 0 0
2011/12
Competition PA
NB I NB I 15 95 6.3 4 0.3
NB II NB II 5 19 3.8 3 0.6
Q. Europa League Q. Europa League 2 6 3 0 0
Magyar Kupa Magyar Kupa 2 9 4.5 0 0
League Cup League Cup 2 6 3 0 0
2010/11
Competition PA
NB II NB II 5 20 4 3 0.6
Magyar Kupa Magyar Kupa 1 5 5 0 0
U19 EC Qualifying U19 EC Qualifying 2 6 3 0 0
NB I NB I 11 49 4.5 1 0.1
U21 EC Qualifying U21 EC Qualifying 2 4 2 0 0
Q. Europa League Q. Europa League 1 2 2 1 1
UEFA EC U19 UEFA EC U19 2 7 3.5 0 0
2009/10
Competition PA
Q. Europa League Q. Europa League 1 1 1 0 0
NB I NB I 11 47 4.3 6 0.5
2008/09
Competition PA
NB I NB I 9 41 4.6 5 0.6
2007/08
Competition PA
NB I NB I 13 52 4 0 0
2006/07
Competition PA
NB I NB I 13 58 4.5 7 0.5
2005/06
Competition PA
NB I NB I 3 13 4.3 2 0.7