Career

2024/25
Competition PA
2023/24
Competition PA
2022/23
Competition PA
2016/17
Competition PA
3. Liga 3. Liga 2 9 4.5 1 0.5
2. Bundesliga 2. Bundesliga 5 20 4 0 0
Bundesliga Bundesliga 14 51 3.6 2 0.1
DFB Pokal DFB Pokal 2 6 3 0 0
Regionalliga - Play Offs Promotion Regionalliga - Play Offs Promotion 1 4 4 0 0
2015/16
Competition PA
Oberliga Oberliga 1 3 3 0 0
3. Liga 3. Liga 4 14 3.5 1 0.3
Bundesliga Bundesliga 11 46 4.2 3 0.3
Regionalliga Regionalliga 1 5 5 0 0
2. Bundesliga 2. Bundesliga 9 38 4.2 0 0
2014/15
Competition PA
2. Bundesliga 2. Bundesliga 7 23 3.3 0 0
3. Liga 3. Liga 4 15 3.8 1 0.3
Regionalliga Regionalliga 3 11 3.7 0 0
Regionalliga - Play Offs Promotion Regionalliga - Play Offs Promotion 1 3 3 0 0
Bundesliga Bundesliga 14 63 4.5 4 0.3
2013/14
Competition PA
Regionalliga Regionalliga 1 3 3 0 0
2. Bundesliga 2. Bundesliga 8 35 4.4 1 0.1
3. Liga 3. Liga 2 9 4.5 0 0
Bundesliga Bundesliga 14 50 3.6 1 0.1
2012/13
Competition PA
Bundesliga Bundesliga 15 67 4.5 4 0.3
DFB Pokal DFB Pokal 1 1 1 0 0
2. Bundesliga 2. Bundesliga 7 32 4.6 0 0
3. Liga 3. Liga 3 8 2.7 0 0
2. Bundesliga - Play Offs Promotion 2. Bundesliga - Play Offs Promotion 1 2 2 0 0
2011/12
Competition PA
Bundesliga Bundesliga 16 49 3.1 1 0.1
DFB Pokal DFB Pokal 3 9 3 0 0
2. Bundesliga 2. Bundesliga 6 23 3.8 1 0.2
3. Liga 3. Liga 2 5 2.5 0 0
Divizia Nationala Divizia Nationala 1 4 4 0 0
2010/11
Competition PA
Bundesliga Bundesliga 15 53 3.5 0 0
2. Bundesliga 2. Bundesliga 6 17 2.8 1 0.2
3. Liga 3. Liga 3 11 3.7 0 0
DFB Pokal DFB Pokal 2 7 3.5 1 0.5
Regionalliga Regionalliga 1 6 6 2 2
2009/10
Competition PA
Bundesliga Bundesliga 14 42 3 0 0
2. Bundesliga 2. Bundesliga 7 31 4.4 2 0.3
3. Liga 3. Liga 3 11 3.7 1 0.3
DFB Pokal DFB Pokal 1 2 2 0 0
Regionalliga Regionalliga 9 27 3 1 0.1
2008/09
Competition PA
Bundesliga Bundesliga 16 54 3.4 2 0.1
2. Bundesliga 2. Bundesliga 6 20 3.3 1 0.2
3. Liga 3. Liga 5 16 3.2 0 0
DFB Pokal DFB Pokal 2 7 3.5 0 0
Regionalliga Regionalliga 9 39 4.3 3 0.3
2007/08
Competition PA
Bundesliga Bundesliga 16 55 3.4 2 0.1
2. Bundesliga 2. Bundesliga 7 25 3.6 2 0.3
DFB Pokal DFB Pokal 1 5 5 0 0
Regionalliga Regionalliga 6 15 2.5 2 0.3
2006/07
Competition PA
Bundesliga Bundesliga 15 42 2.8 2 0.1
2. Bundesliga 2. Bundesliga 6 24 4 3 0.5
DFB Pokal DFB Pokal 2 9 4.5 0 0
Regionalliga Regionalliga 9 29 3.2 1 0.1
2005/06
Competition PA
Bundesliga Bundesliga 11 45 4.1 1 0.1
2. Bundesliga 2. Bundesliga 7 18 2.6 0 0
DFB Pokal DFB Pokal 1 3 3 0 0
Regionalliga Regionalliga 10 34 3.4 1 0.1
Oberliga Oberliga 1 2 2 0 0
2004/05
Competition PA
2. Bundesliga 2. Bundesliga 9 33 3.7 2 0.2
DFB Pokal DFB Pokal 1 2 2 0 0
Regionalliga Regionalliga 7 18 2.6 0 0
Oberliga Oberliga 4 12 3 1 0.3
2003/04
Competition PA
2. Bundesliga 2. Bundesliga 8 37 4.6 3 0.4
DFB Pokal DFB Pokal 2 10 5 0 0
Regionalliga Regionalliga 8 21 2.6 2 0.3
A-Junioren Bundesliga A-Junioren Bundesliga 2 5 2.5 0 0
Oberliga Oberliga 1 4 4 0 0
2002/03
Competition PA
2. Bundesliga 2. Bundesliga 8 48 6 1 0.1
DFB Pokal DFB Pokal 2 7 3.5 0 0
Regionalliga Regionalliga 9 31 3.4 1 0.1
Oberliga Oberliga 3 14 4.7 0 0
2001/02
Competition PA
2. Bundesliga 2. Bundesliga 9 42 4.7 5 0.6
DFB Pokal DFB Pokal 1 2 2 0 0
Regionalliga Regionalliga 6 29 4.8 0 0
Oberliga Oberliga 2 11 5.5 2 1
2000/01
Competition PA
2. Bundesliga 2. Bundesliga 9 46 5.1 4 0.4
Regionalliga Regionalliga 6 34 5.7 4 0.7
Oberliga Oberliga 5 19 3.8 3 0.6
1999/00
Competition PA
2. Bundesliga 2. Bundesliga 10 63 6.3 4 0.4
DFB Pokal DFB Pokal 1 4 4 0 0
Regionalliga Regionalliga 6 17 2.8 1 0.2
Oberliga Oberliga 5 25 5 4 0.8
1998/99
Competition PA
2. Bundesliga 2. Bundesliga 7 44 6.3 4 0.6
Regionalliga Regionalliga 7 31 4.4 2 0.3
Oberliga Oberliga 6 16 2.7 2 0.3
1997/98
Competition PA
Regionalliga Regionalliga 9 37 4.1 5 0.6
1996/97
Competition PA
Regionalliga Regionalliga 9 44 4.9 3 0.3