Career

2024/25
Competition PA
Conference League qualifiers Conference League qualifiers 2 9 4.5 0 0
Primeira Liga Primeira Liga 3 18 6 1 0.3
2023/24
Competition PA
Primeira Liga Primeira Liga 19 97 5.1 2 0.1
Conference League qualifiers Conference League qualifiers 1 4 4 0 0
Pro League Pro League 1 7 7 1 1
Segunda Liga Segunda Liga 6 45 7.5 2 0.3
Taça da Liga Taça da Liga 1 9 9 0 0
Taça de Portugal Taça de Portugal 2 18 9 1 0.5
2022/23
Competition PA
UEFA Nations League UEFA Nations League 1 3 3 1 1
Primeira Liga Primeira Liga 17 101 5.9 5 0.3
Conference League Conference League 1 3 3 0 0
Pro League Pro League 2 5 2.5 0 0
Taça da Liga Taça da Liga 2 14 7 1 0.5
Taça de Portugal Taça de Portugal 1 5 5 0 0
Segunda Liga Segunda Liga 1 4 4 0 0
1 Division 1 Division 1 7 7 0 0
2021/22
Competition PA
Conference League qualifiers Conference League qualifiers 1 6 6 0 0
Primeira Liga Primeira Liga 15 93 6.2 5 0.3
Conference League Conference League 1 6 6 1 1
Taça de Portugal Taça de Portugal 2 16 8 3 1.5
Europa League Europa League 1 2 2 0 0
Super League Super League 1 2 2 0 0
Pro League Pro League 2 11 5.5 1 0.5
Segunda Liga Segunda Liga 4 20 5 1 0.3
1 Division 1 Division 1 4 4 1 1
Super Cup Super Cup 1 7 7 0 0
EC Qualifying EC Qualifying 1 4 4 0 0
2020/21
Competition PA
UEFA Nations League UEFA Nations League 2 8 4 1 0.5
Q. Europa League Q. Europa League 1 3 3 0 0
Primeira Liga Primeira Liga 18 98 5.4 6 0.3
Europa League Europa League 3 10 3.3 0 0
Taça de Portugal Taça de Portugal 1 2 2 0 0
Taça da Liga Taça da Liga 2 12 6 0 0
Super League Super League 1 6 6 0 0
Cup Cup 1 8 8 1 1
2019/20
Competition PA
Qualif. Champions Qualif. Champions 1 6 6 0 0
Q. Europa League Q. Europa League 1 3 3 1 1
Primeira Liga Primeira Liga 16 84 5.3 4 0.3
Segunda Liga Segunda Liga 4 21 5.3 1 0.3
Pro League Pro League 2 6 3 0 0
Europa League Europa League 1 2 2 0 0
UEFA Youth League UEFA Youth League 1 3 3 0 0
1 Division 1 Division 1 4 4 0 0
Taça de Portugal Taça de Portugal 1 4 4 0 0
Taça da Liga Taça da Liga 2 7 3.5 1 0.5
WC Qual. Europe WC Qual. Europe 1 7 7 0 0
U19 EC Qualifying U19 EC Qualifying 1 3 3 0 0
2018/19
Competition PA
Q. Europa League Q. Europa League 2 4 2 1 0.5
UEFA Youth League UEFA Youth League 2 11 5.5 0 0
Europa League Europa League 1 4 4 0 0
Taça de Portugal Taça de Portugal 3 12 4 1 0.3
Segunda Liga Segunda Liga 1 5 5 0 0
U21 EC Qualifying U21 EC Qualifying 1 7 7 0 0
Primeira Liga Primeira Liga 16 97 6.1 11 0.7
Taça da Liga Taça da Liga 1 7 7 0 0
2017/18
Competition PA
Q. Europa League Q. Europa League 1 6 6 0 0
Primeira Liga Primeira Liga 18 93 5.2 8 0.4
Taça de Portugal Taça de Portugal 3 16 5.3 0 0
Segunda Liga Segunda Liga 6 31 5.2 2 0.3
EC Qualifying EC Qualifying 1 2 2 0 0
Taça da Liga Taça da Liga 1 7 7 0 0
2016/17
Competition PA
Primeira Liga Primeira Liga 17 107 6.3 9 0.5
Taça de Portugal Taça de Portugal 1 4 4 0 0
UEFA EC U17 UEFA EC U17 1 4 4 0 0
U21 EC Qualifying U21 EC Qualifying 2 9 4.5 1 0.5
Segunda Liga Segunda Liga 8 48 6 1 0.1
Segunda Liga - Play Offs Promotion Segunda Liga - Play Offs Promotion 1 6 6 0 0
2015/16
Competition PA
Primeira Liga Primeira Liga 19 127 6.7 8 0.4
Segunda Liga Segunda Liga 12 83 6.9 5 0.4
2014/15
Competition PA
Primeira Liga Primeira Liga 8 60 7.5 5 0.6
1. Liga Classic 1. Liga Classic 1 5 5 0 0
Segunda Liga Segunda Liga 15 104 6.9 7 0.5
Prev. Taça da Liga Prev. Taça da Liga 1 8 8 1 1
2013/14
Competition PA
Segunda Liga Segunda Liga 10 50 5 4 0.4
2012/13
Competition PA
Campeonato de Portugal Campeonato de Portugal 17 105 6.2 12 0.7
2011/12
Competition PA
Campeonato de Portugal Campeonato de Portugal 17 144 8.5 16 0.9