Career

2022/23
Competition PA
Q. Europa League Q. Europa League 1 10 10 0 0
Conference League qualifiers Conference League qualifiers 1 6 6 0 0
Europa League Europa League 2 13 6.5 2 1
UEFA Nations League UEFA Nations League 1 3 3 0 0
Conference League Conference League 1 3 3 0 0
Super League Super League 1 7 7 1 1
Premier League Premier League 1 2 2 0 0
2021/22
Competition PA
Cup Cup 1 7 7 2 2
Q. Europa League Q. Europa League 2 13 6.5 0 0
Champions League Champions League 1 10 10 1 1
Europa League Europa League 1 2 2 0 0
Super Cup Super Cup 1 2 2 0 0
Premier League Premier League 17 74 4.4 2 0.1
Pro League Pro League 1 6 6 0 0
2020/21
Competition PA
UEFA Nations League UEFA Nations League 2 7 3.5 1 0.5
Q. Europa League Q. Europa League 1 4 4 1 1
Europa League Europa League 3 12 4 0 0
Champions League Champions League 1 4 4 0 0
Cup Cup 1 4 4 0 0
Premier League Premier League 17 48 2.8 1 0.1
Super League Super League 2 15 7.5 0 0
1. Division 1. Division 1 6 6 0 0
2019/20
Competition PA
Champions League Champions League 2 9 4.5 1 0.5
Q. Europa League Q. Europa League 1 3 3 0 0
Europa League Europa League 2 7 3.5 0 0
Pro League Pro League 5 16 3.2 0 0
Super Cup Super Cup 1 5 5 1 1
1. Division 1. Division 2 7 3.5 0 0
Premier League Premier League 8 32 4 1 0.1
Super League Super League 1 3 3 0 0
WC Qual. Europe WC Qual. Europe 3 9 3 0 0
2018/19
Competition PA
Qualif. Champions Qualif. Champions 1 4 4 0 0
Q. Europa League Q. Europa League 1 3 3 0 0
UEFA Nations League UEFA Nations League 2 8 4 0 0
Champions League Champions League 2 2 1 0 0
Europa League Europa League 2 9 4.5 0 0
UEFA EC U21 UEFA EC U21 2 7 3.5 0 0
Premier League Premier League 3 13 4.3 1 0.3
2017/18
Competition PA
Q. Europa League Q. Europa League 1 4 4 0 0
Premier League Premier League 1 1 1 0 0
Champions League Champions League 2 7 3.5 0 0
Europa League Europa League 3 10 3.3 0 0
Super Cup Super Cup 1 5 5 0 0
EC Qualifying EC Qualifying 4 14 3.5 0 0
Premier League Premier League 4 15 3.8 1 0.3
2016/17
Competition PA
Qualif. Champions Qualif. Champions 1 3 3 0 0
Q. Europa League Q. Europa League 1 2 2 0 0
Champions League Champions League 1 3 3 0 0
Europa League Europa League 3 11 3.7 0 0
Premier League Premier League 1 7 7 0 0
Cup Cup 3 8 2.7 0 0
2015/16
Competition PA
Premier League Premier League 2 7 3.5 0 0
WC Qual. Europe WC Qual. Europe 3 8 2.7 0 0
1. Division 1. Division 1 5 5 0 0
Cup Cup 5 10 2 0 0
2014/15
Competition PA
Qualif. Champions Qualif. Champions 1 6 6 1 1
1. Division 1. Division 5 14 2.8 0 0
Q. Europa League Q. Europa League 1 2 2 0 0
Premier League Premier League 10 30 3 0 0
2013/14
Competition PA
1. Division 1. Division 4 10 2.5 0 0
Qualif. Champions Qualif. Champions 1 5 5 1 1
Q. Europa League Q. Europa League 2 9 4.5 0 0
Cup Cup 1 5 5 0 0
2012/13
Competition PA
Europa League Europa League 2 4 2 1 0.5
Premier League Premier League 5 16 3.2 2 0.4
Thai League Thai League 1 4 4 0 0
UEFA EC U19 UEFA EC U19 1 5 5 0 0
1. Division 1. Division 3 8 2.7 0 0
Q. Europa League Q. Europa League 3 8 2.7 0 0
Cup Cup 1 2 2 0 0
2011/12
Competition PA
Europa League Europa League 2 6 3 0 0
Premier League Premier League 13 37 2.8 2 0.2
1. Division 1. Division 4 9 2.3 0 0
Q. Europa League Q. Europa League 2 10 5 1 0.5
2010/11
Competition PA
Europa League Europa League 2 11 5.5 0 0
Premier League Premier League 14 67 4.8 3 0.2
1. Division 1. Division 3 12 4 1 0.3
Qualif. Champions Qualif. Champions 1 4 4 0 0
Q. Europa League Q. Europa League 2 8 4 0 0
Cup Cup 1 1 1 0 0
2009/10
Competition PA
Europa League Europa League 2 6 3 0 0
Premier League Premier League 14 62 4.4 5 0.4
Qualif. Champions Qualif. Champions 1 2 2 0 0
Q. Europa League Q. Europa League 2 5 2.5 0 0
2008/09
Competition PA
U21 EC Qualifying U21 EC Qualifying 3 10 3.3 1 0.3
UEFA Intertoto Cup UEFA Intertoto Cup 1 2 2 0 0
Premier League Premier League 16 54 3.4 5 0.3
Q. Europa League Q. Europa League 2 7 3.5 0 0
2007/08
Competition PA
Q. Europa League Q. Europa League 1 5 5 0 0
Premier League Premier League 20 64 3.2 1 0.1
2006/07
Competition PA
U21 EC Qualifying U21 EC Qualifying 1 1 1 0 0
UEFA Intertoto Cup UEFA Intertoto Cup 1 4 4 0 0
Q. Europa League Q. Europa League 1 4 4 1 1
Premier League Premier League 14 69 4.9 2 0.1
2005/06
Competition PA
Premier League Premier League 11 61 5.5 1 0.1
UEFA EC U17 UEFA EC U17 3 12 4 0 0
2004/05
Competition PA
Premier League Premier League 15 69 4.6 1 0.1
2003/04
Competition PA
Premier League Premier League 17 55 3.2 3 0.2
2002/03
Competition PA
Premier League Premier League 7 21 3 1 0.1