Universities AFC squad

Squad

Unknown MP GS
Age cm Rating Season. MP
C. Gaines nz 5 3 1 0 1 - - 1K 25 1 5 1 1
O. Marron nz 3 0 0 0 1 - - 1K 25 1 3 0 1
E. Peralta nz 7 5 0 0 2 - - 1K 25 1 7 0 2
S. Preshner nz 5 0 0 0 0 - - 1K 25 1 5 0 0
H. Sweetman nz 1 0 0 0 0 - - 1K 25 1 1 0 0
S. Ryder nz 3 3 0 0 0 - - 1K 25 1 3 0 0
A. Toro nz 10 9 0 0 2 - - 6K 25 1 10 0 2
J. Hughes nz 15 11 0 0 1 - - 1K 25 1 15 0 1
C. Bayly nz 7 4 2 0 2 - - 1K 25 1 7 2 2
Z. Winter nz 18 18 1 0 1 - - 1K 25 1 18 1 1
S. Newson nz 13 13 0 0 1 - - 1K 25 1 13 0 1
C. Kerby nz 11 11 1 0 0 - - 1K 25 1 11 1 0
H. Hine nz 11 6 2 0 2 - - 1K 25 1 11 2 2
P. Forman nz 17 11 6 0 1 - - 1K 25 1 17 6 1
J. Brooks nz 7 1 0 0 0 - - 1K 25 1 7 0 0
I. Egan nz 14 10 1 0 1 - - 1K 25 1 14 1 1
S. Campbell nz 5 0 1 0 0 - - 1K 25 1 5 1 0
O. Swann nz 14 6 0 0 0 - - 1K 25 1 14 0 0
Z. Miyakhel nz 1 0 0 0 1 - - 1K 25 1 1 0 1
J. Unwin nz 9 6 0 0 1 - - 1K 25 1 9 0 1
Goalkeepers MP GS
Age cm Rating Season. MP
M. Leblanc nz 12 12 36 0 1 - - 1K 26 1 12 36 1
A. Dempster nz 4 4 6 0 1 - - 1K 25 1 4 6 1
M. Aitchison nz 3 2 4 0 0 - - 1K 25 1 3 4 0
Defenders MP GS
Age cm Rating Season. MP
T. Vermeir nz 8 8 2 0 0 - - 1K 25 1 8 2 0
B. De Raat nz 13 12 0 0 3 20 - 555.57 31 1 13 0 3
A. Kirby Vaughan nz 3 0 0 0 0 - - 1K 25 1 3 0 0
N. Smith nz 3 0 0 0 0 28 - 1K 25 1 3 0 0
Liam Pledger nz 10 8 0 0 5 - - 14K 25 1 10 0 5
Midfielders MP GS
Age cm Rating Season. MP
J. Killick nz 16 13 4 0 3 20 - 69.33K 33 1 16 4 4
M. Gealogo nz 1 1 0 0 0 - - 77.92K 34 1 1 0 0
L. Pennington nz 2 2 0 0 0 20 - 1K 25 1 2 0 0
J. Toplis nz 0 0 0 0 0 - - 1K 25 1 0 0 0
Strikers MP GS
Age cm Rating Season. MP
M. McGuinness nz 18 17 0 0 0 - - 1K 26 1 18 0 0
R. Fuentes cl 2 2 0 0 0 25 - 56K 32 1 2 0 0
J. Perkinson nz 4 0 0 0 0 - - 1K 25 1 4 0 0

Stand out players

Top goalscorer Most suspended player Most minutes
P. Forman
P. Forman
6
Liam Pledger
Liam Pledger
5
Z. Winter
Z. Winter
1601'