Jeune Toulousaine Sub 17

Liga Francesa Sub 17
https://cdn.resfu.com/media/img/flags/round/fr.png?size=60x&lossy=1
Jeune Toulousaine Sub 17
14

Jeune Toulousaine Sub 17 squad

Squad

Unknown MP GS
Age cm Rating Season. MP
Florian Morin fr 0 0 0 0 0 - - 1K 25 1 0 0 0
Paul Andre Amego fr 0 0 0 0 0 - - 1K 25 1 0 0 0
Goalkeepers MP GS
Age cm Rating Season. MP
Leny Dijeaux fr 23 23 57 0 3 - - 1K 29 1 23 57 3
William De Cossa Lopes fr 1 1 3 0 0 - - 1K 25 1 1 3 0
Sean Valat fr 1 1 5 0 0 - - 1K 25 1 1 5 0
Defenders MP GS
Age cm Rating Season. MP
Noam Maluzo fr 24 23 1 0 4 - - 500 30 1 24 1 4
Walid Bounite fr 22 21 2 0 7 - - 1K 28 1 22 2 7
Hugo Favaretto Sanchez fr 18 18 0 0 2 - - 1K 27 1 18 0 2
H. Da Silva fr 2 1 0 0 0 - - 1K 25 1 2 0 0
Dylan Salem fr 16 16 2 0 3 - - 1K 30 1 16 2 3
Walid Abbach fr 10 2 0 0 1 - - 1K 25 1 10 0 1
Badaoui Dadi fr 11 4 0 0 3 - - 1K 25 1 11 0 3
Nathanael Abdallah fr 8 6 0 0 0 - - 1K 27 1 8 0 0
Kais Eclancher fr 13 10 0 0 4 - - 1K 28 1 13 0 4
Sami Oulkhir fr 13 5 0 0 1 - - 1K 25 1 13 0 1
Rayane Bouamra fr 6 5 0 0 2 - - 1K 26 1 6 0 2
Midfielders MP GS
Age cm Rating Season. MP
Thomas Caquelin Tieulie fr 24 16 2 0 1 17 - 500 31 1 24 2 1
Yohann Sina fr 18 13 5 0 3 - - 1K 27 1 18 5 3
Dylan Faurel fr 5 1 1 0 1 - - 1K 25 1 5 1 1
Youssef Khouch fr 20 11 1 0 3 - - 1K 26 1 20 1 3
Gabriel Sevoz fr 16 12 1 0 4 - - 1K 25 1 16 1 4
Khadim Rassoul Goudiaby fr 4 1 0 0 1 - - 1K 25 1 4 0 1
Semy Block fr 14 13 1 0 4 - - 1K 28 1 14 1 4
Suleimane Balde fr 21 13 4 0 3 - - 1K 26 1 21 4 4
Cheikhou Diaby fr 4 1 0 0 1 - - 1K 25 1 4 0 1
Mohamed Dabo fr 2 0 0 0 0 - - 1K 25 1 2 0 0
Souleiman Tarik fr 2 0 0 0 0 - - 1K 25 1 2 0 0
Zakaria Hussein fr 4 0 0 0 0 - - 1K 25 1 4 0 0
Abdelhamid Mahamat Dahab fr 4 3 0 0 0 - - 1K 25 1 4 0 0
Strikers MP GS
Age cm Rating Season. MP
Hugo Oukoukes Jammes fr 24 22 6 0 0 - - 1K 29 1 24 6 0
Hamza Tamzi fr 22 16 5 0 2 - - 1K 28 1 22 5 2
Kylian Hamoux fr 15 14 0 0 3 17 - 1K 29 1 15 0 4
Mathys Bugnet fr 4 1 1 0 0 - - 1K 25 1 4 1 0
Emmanuel Samba fr 2 2 0 0 0 - - 1K 25 1 2 0 0

Stand out players

Top goalscorer Most suspended player Most minutes
Hugo Oukoukes Jammes
Hugo Oukoukes Jammes
6
Walid Bounite
Walid Bounite
7
Noam Maluzo
Noam Maluzo
2093'