Eastern Suburbs AFC squad

Squad

Goalkeepers MP GS
Age cm Rating Season. MP
Regan Diver nz 9 9 11 0 0 20 - 39.51K 30 1 9 11 0
J. Knowles nz 2 2 1 0 0 19 - 110.35K 35 3 47 58 0
Defenders MP GS
Age cm Rating Season. MP
Francis De Vries nz 10 10 1 0 1 29 188 347.19K 55 2 36 5 2
Nikko Boxall nz 3 2 0 0 1 32 183 711.46K 54 1 3 0 1
K. Kalua nz 11 11 1 0 4 24 181 148.66K 42 3 49 3 7
A. Thomas nz 5 5 0 0 2 32 189 21.98K 43 2 29 0 8
Aaryan Raj nz 11 11 0 0 1 21 188 90K 37 3 51 5 3
Campbell Strong nz 9 7 0 0 2 22 177 84.2K 37 2 19 0 4
T. Lissette nz 4 2 0 0 1 33 183 67.7K 39 3 42 0 7
Jackson Jarvie nz 4 4 0 0 1 21 186 84.61K 34 3 47 0 4
F. Mckenlay nz 11 10 0 0 4 18 - 476.2 26 2 15 1 5
N. Billingsley nz 8 5 0 0 3 26 185 84.67K 34 1 8 0 3
J. Grubješić nz 3 0 0 0 0 20 - 1K 25 1 3 0 0
Midfielders MP GS
Age cm Rating Season. MP
R. Verney nz 11 9 1 0 1 22 - 35.85K 34 3 34 8 2
Luis Toomey nz 5 2 1 0 0 23 - 163K 35 2 26 13 3
J. Twigg nz 3 0 0 0 0 25 - 68.45K 32 3 32 2 7
Joshua Galletly nz 8 1 0 0 1 21 - 92.4K 35 2 14 0 2
J. Mitchell nz 7 4 0 0 0 19 - 750 25 1 7 0 0
L. Van Baarzel nz 0 0 0 0 0 - - 1K 25 1 0 0 0
D. Laing-Mcconnell nz 7 0 1 0 0 23 - 32.79K 25 2 24 2 3
Strikers MP GS
Age cm Rating Season. MP
J. Mechell nz 11 11 12 0 2 25 - 125.05K 34 3 38 22 3
Noah Karunaratne nz 11 9 1 0 1 21 176 96.35K 34 1 11 1 1
A. Stewart nz 0 0 0 0 0 19 - 48K 32 1 21 1 5
R. Rutherford nz 11 6 0 0 1 19 - 12.5K 26 3 32 1 1
O. Edwards nz 0 0 0 0 0 - - 1K 25 1 0 0 0

Stand out players

Top goalscorer Most suspended player Most minutes
J. Mechell
J. Mechell
12
K. Kalua
K. Kalua
4
Aaryan Raj
Aaryan Raj
990'

Played for the team