Coras de Nayarit squad

Squad

Goalkeepers MP GS
Age cm Rating Season. MP
Betuel Sánchez mx 12 12 13 0 1 21 180 13.39K 33 1 12 13 1
Cesar Cordova mx 5 5 8 0 1 23 184 600 25 1 5 8 1
D. Casas mx 7 7 12 0 0 26 176 750 26 1 7 12 0
Jalil Renteria mx 4 4 8 0 0 23 188 1K 25 1 4 8 0
A. Llanas mx 4 4 7 0 0 24 185 1K 25 1 4 7 0
Defenders MP GS
Age cm Rating Season. MP
Omar Lomeli mx 25 25 1 0 6 21 183 22.97K 36 1 25 1 6
Jesús Ávila mx 28 27 1 0 6 24 175 2.33K 32 1 28 1 6
José García mx 0 0 0 0 0 20 178 73.59K 47 1 0 0 0
Dario Silva mx 29 26 0 0 7 23 170 2.36K 31 1 29 0 7
Brayan Gonzalez mx 25 21 0 0 5 22 190 2K 30 1 25 0 5
E. Ruiz mx 11 11 0 0 2 19 182 1.33K 27 1 11 0 2
O. Núñez mx 1 0 0 0 0 18 179 1K 25 1 1 0 0
Marco Atzin mx 7 2 0 0 0 20 160 900 25 1 7 0 0
J. Pineda mx 1 1 0 0 0 20 172 1K 25 1 1 0 0
Elko Betancourt mx 7 1 0 0 0 16 171 857.15 25 1 7 0 0
Andres Molina co 4 2 0 0 2 19 177 875 25 1 4 0 2
Z. De Santiago mx 0 0 0 0 0 18 182 1K 25 1 0 0 0
E. Ruiz Llamas mx 0 0 0 0 0 19 - 1K 25 1 0 0 0
J. López mx 0 0 0 0 0 19 174 1K 25 1 0 0 0
Jaime Carrillo mx 9 5 0 0 0 19 168 812.5 25 1 9 0 0
O. Naya mx 0 0 0 0 0 16 170 1K 25 1 0 0 0
J. Urban mx 0 0 0 0 0 18 176 1K 25 1 0 0 0
Midfielders MP GS
Age cm Rating Season. MP
Ignacio Muñoz mx 12 12 1 0 5 22 181 844.48 42 1 12 1 5
Juan Ángel Zárate mx 29 27 1 0 2 25 176 7.73K 35 1 29 1 2
Rogelio Alemán mx 13 12 1 0 2 21 180 2.31K 31 1 13 1 2
Jorge Peña mx 16 12 1 0 5 22 181 1.92K 29 1 16 1 5
Juan Ramirez mx 26 14 0 0 1 26 169 625 26 1 26 0 1
Luis Varela mx 12 6 0 0 1 26 170 625 26 1 12 0 1
Diego Vazquez mx 14 3 0 0 2 18 160 2.2K 27 1 14 0 2
J. García De Alba mx 16 8 0 0 0 19 181 875 25 1 16 0 0
J. Gutierrez us 1 0 0 0 0 20 169 1K 25 1 1 0 0
Y. Cabrera mx 1 1 0 0 0 19 164 1K 25 1 1 0 0
Bryan Acosta mx 3 1 0 0 1 22 169 1K 25 1 3 0 1
Nestor Lopez mx 5 0 0 0 0 16 165 875 25 1 5 0 0
24
N. Lopez De Luna mx 0 0 0 0 0 17 - 1K 25 1 0 0 0
Luís Ríos mx 5 1 0 0 0 20 168 1K 25 1 5 0 0
G. López mx 1 0 0 0 0 16 177 1K 25 1 1 0 0
J. Anaya mx 6 4 0 0 1 17 180 833.35 25 1 6 0 1
A. González mx 2 1 0 0 0 19 176 1K 25 1 2 0 0
J. Navarro mx 0 0 0 0 0 17 174 1K 25 1 0 0 0
C. Alcantar mx 0 0 0 0 0 17 170 1K 25 1 0 0 0
Strikers MP GS
Age cm Rating Season. MP
Fabián Lemus co 11 11 4 0 2 24 185 1.78K 31 1 11 4 2
Elioth Mata mx 27 22 5 0 4 22 177 3.06K 31 1 27 5 4
M. Rosselló mx 15 11 5 0 5 24 167 9.75K 33 1 15 5 5
A. Sisa ar 12 9 1 0 1 21 190 733.34 30 1 12 1 1
Francisco Leal mx 1 1 0 0 0 18 157 8K 32 1 1 0 0
Jair Pérez mx 11 5 1 0 1 22 184 3.97K 30 1 11 1 1
24
J. Pérez ve 0 0 0 0 0 32 180 54.67K 33 1 0 0 0
E. Bañuelos mx 1 0 0 0 0 18 170 1K 25 1 1 0 0
Cristopher Ramos mx 0 0 0 0 0 18 169 1K 25 1 0 0 0
B. Daza co 12 5 0 0 2 24 182 1K 25 1 12 0 2
A. Ochoa mx 2 1 0 0 0 20 178 1K 25 1 2 0 0
José García mx 7 1 0 0 1 20 178 875 25 1 7 0 1

Stand out players

Top goalscorer Most suspended player Most minutes
Elioth Mata
Elioth Mata
5
Dario Silva
Dario Silva
7
Dario Silva
Dario Silva
2300'