Sebastian Gishamer
Info about Sebastian Gishamer
Sebastian Gishamer
General information about the Austrian Bundesliga referee
Performance 2024/25
18
Matches refereed
2
0.11
Penalties/match refereed
88
4.89
YCs/match refereed
8
0.44
RC/match refereed
0
0
2nd yellows/match refereed
Personal data
Date of birth
1988-10-13 (36 years)
Country of birth
AT
Career
2024/25
|
||||||
Competition | PA |
|
|
|||
---|---|---|---|---|---|---|
Q. Europa League | 2 | 10 | 5 | 2 | 1 | |
Austrian Bundesliga | 7 | 37 | 5.29 | 3 | 0.43 | |
UEFA Nations League | 2 | 8 | 4 | 0 | 0 | |
Conference League | 2 | 12 | 6 | 2 | 1 | |
Europa League | 3 | 14 | 4.67 | 1 | 0.33 | |
Saudi King's Cup | 1 | 3 | 3 | 0 | 0 | |
1. Liga | 1 | 4 | 4 | 0 | 0 | |
18 | 88 | 4.89 | 8 | 0.44 |
Incidents per Match
Competition | J | J | W | D | L | %MP | ||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
|
2 | 7 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 50 |
|
2 | 7 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 100 |
|
2 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
|
1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 100 |
|
1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
|
1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
|
1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 100 |
|
1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
|
1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Competitions
-
Saudi King's Cup
-
Europa League
-
UEFA Nations League
-
Conference League
-
Conference League qualifiers
-
EC Qualifying
-
U19 EC Qualifying
-
Qualif. Champions
-
International Friendly
-
Friendly
-
Bundesliga Austria - Play Offs Promotion
-
Q. Europa League
-
UEFA Youth League
-
U21 EC Qualifying
-
U-17 Euro Qualification
-
International Friendly U18
-
Landesliga
-
International Friendly U16
-
Austrian Bundesliga
-
1. Liga
-
Cup
-
Regionalliga
-
Oberliga
-
OFB Jugendliga U18