Michael Oliver
Info about Michael Oliver
Michael Oliver
General information about the Premier League referee
Performance 2024/25
29
Matches refereed
6
0.21
Penalties/match refereed
131
4.52
YCs/match refereed
5
0.17
RC/match refereed
0
0
2nd yellows/match refereed
Personal data
Career
2024/25
|
||||||
Competition | PA |
|
|
|||
---|---|---|---|---|---|---|
Q. Europa League | 1 | 1 | 1 | 0 | 0 | |
Premier League | 19 | 89 | 4.68 | 3 | 0.16 | |
Qualif. Champions | 1 | 5 | 5 | 1 | 1 | |
UEFA Nations League | 2 | 3 | 1.5 | 0 | 0 | |
Champions League | 6 | 33 | 5.5 | 1 | 0.17 | |
29 | 131 | 4.52 | 5 | 0.17 |
Incidents per Match
Competition | J | J | W | D | L | %MP | ||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
2 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
|
1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 100 |
|
3 | 7 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 67 |
|
5 | 9 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 60 |
|
1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
|
2 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 50 |
|
2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
|
2 | 8 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 50 |
|
4 | 13 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 50 |
|
2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
|
1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 50 |
|
1 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
|
4 | 12 | 2 | 1 | 0 | 4 | 2 | 2 | 0 | 50 |
|
2 | 6 | 0 | 0 | 1 | 3 | 0 | 2 | 1 | 0 |
|
1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
|
1 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
|
2 | 5 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 |
Competitions
-
UAE Pro League
-
UEFA Super Cup
-
World Cup
-
Conference League
-
WC Play Offs
-
Championship Playoff
-
EURO
-
Champions League
-
UEFA Nations League
-
Europa League
-
U20 World Cup
-
EC Qualifying
-
FA Cup
-
Qualif. Champions
-
International Friendly
-
Q. Europa League
-
EFL Cup
-
WC Qual. Europe
-
Community Shield
-
Championship
-
U21 EC Qualifying
-
Premier League
-
U19 EC Qualifying
-
League One
-
League Two
-
National 2
-
Challenge League
-
International Friendly U19