Career

2019/20
Competition PA
NB I NB I 6 36 6 1 0.2
Q. Europa League Q. Europa League 1 3 3 0 0
Pro League Pro League 5 24 4.8 1 0.2
Champions League Champions League 1 3 3 0 0
2018/19
Competition PA
NB I NB I 19 104 5.5 5 0.3
Q. Europa League Q. Europa League 1 7 7 0 0
UEFA Nations League UEFA Nations League 1 3 3 0 0
Champions League Champions League 2 2 1 0 0
Pro League Pro League 5 22 4.4 2 0.4
Europa League Europa League 1 6 6 0 0
CSL CSL 3 18 6 1 0.3
2017/18
Competition PA
NB I NB I 20 120 6 6 0.3
Q. Europa League Q. Europa League 1 8 8 1 1
Champions League Champions League 3 15 5 1 0.3
Europa League Europa League 1 4 4 0 0
EC Qualifying EC Qualifying 1 5 5 0 0
2016/17
Competition PA
Q. Europa League Q. Europa League 1 6 6 1 1
Champions League Champions League 3 17 5.7 3 1
Europa League Europa League 2 15 7.5 0 0
Club WorldCup Club WorldCup 2 7 3.5 0 0
U20 World Cup U20 World Cup 2 13 6.5 0 0
CSL CSL 2 10 5 1 0.5
Premier League Premier League 1 3 3 0 0
NB I NB I 11 67 6.1 4 0.4
2015/16
Competition PA
Champions League Champions League 5 18 3.6 0 0
Europa League Europa League 1 5 5 1 1
EURO EURO 3 14 4.7 0 0
WC Qual. Europe WC Qual. Europe 3 17 5.7 0 0
NB I NB I 19 96 5.1 1 0.1
Magyar Kupa Magyar Kupa 1 4 4 3 3
2014/15
Competition PA
NB I NB I 15 77 5.1 2 0.1
Stars League Stars League 1 2 2 0 0
2013/14
Competition PA
Champions League Champions League 1 6 6 1 1
EC Qualifying EC Qualifying 1 4 4 0 0
Pro League Pro League 2 12 6 3 1.5
Q. Europa League Q. Europa League 1 11 11 0 0
Super Cup Super Cup 1 2 2 0 0
Magyar Kupa Magyar Kupa 2 9 4.5 0 0
Saudi King's Cup Saudi King's Cup 1 3 3 1 1
2012/13
Competition PA
Europa League Europa League 1 8 8 0 0
Champions League Champions League 2 11 5.5 0 0
Qualif. Champions Qualif. Champions 1 8 8 0 0
NB I NB I 20 108 5.4 3 0.2
Pro League Pro League 1 5 5 0 0
NB II NB II 2 8 4 2 1
Magyar Kupa Magyar Kupa 2 12 6 1 0.5
2011/12
Competition PA
Champions League Champions League 2 9 4.5 0 0
EURO EURO 2 12 6 0 0
Qualif. Champions Qualif. Champions 1 9 9 0 0
NB I NB I 18 100 5.6 5 0.3
Pro League Pro League 1 6 6 0 0
NB II NB II 1 2 2 0 0
Magyar Kupa Magyar Kupa 1 1 1 0 0
WC Qual. Europe WC Qual. Europe 1 7 7 1 1
2010/11
Competition PA
NB I NB I 15 69 4.6 1 0.1
Qualif. Champions Qualif. Champions 1 6 6 0 0
NB II NB II 3 13 4.3 0 0
Magyar Kupa Magyar Kupa 3 14 4.7 0 0
Champions League Champions League 1 4 4 0 0
2009/10
Competition PA
Qualif. Champions Qualif. Champions 1 5 5 1 1
NB I NB I 17 97 5.7 7 0.4
Magyar Kupa Magyar Kupa 1 6 6 1 1
World Cup World Cup 3 9 3 0 0
EC Qualifying EC Qualifying 1 4 4 0 0
2008/09
Competition PA
Ligue 1 Ligue 1 1 6 6 0 0
NB I NB I 17 77 4.5 5 0.3
2007/08
Competition PA
Europa League Europa League 2 9 4.5 0 0
NB I NB I 16 69 4.3 5 0.3
2006/07
Competition PA
Europa League Europa League 3 15 5 1 0.3
U21 EC Qualifying U21 EC Qualifying 1 3 3 0 0
Qualif. Champions Qualif. Champions 1 5 5 0 0
Liga I Liga I 1 2 2 0 0
NB I NB I 15 78 5.2 5 0.3
2005/06
Competition PA
Europa League Europa League 2 4 2 0 0
Qualif. Champions Qualif. Champions 1 2 2 0 0
UEFA Intertoto Cup UEFA Intertoto Cup 1 1 1 0 0
NB I NB I 15 72 4.8 1 0.1
2004/05
Competition PA
Qualif. Champions Qualif. Champions 1 6 6 0 0
NB I NB I 12 58 4.8 1 0.1
2003/04
Competition PA
Europa League Europa League 1 5 5 0 0
Q. Europa League Q. Europa League 1 4 4 1 1
1995/96
Competition PA
Premier League Premier League 14 32 2.3 0 0
1994/95
Competition PA
Premier League Premier League 16 47 2.9 2 0.1
1993/94
Competition PA
Premier League Premier League 11 25 2.3 3 0.3
1992/93
Competition PA
Premier League Premier League 11 21 1.9 0 0