Toni Ollikainen
Toni Ollikainen´s career
Career
2012/13
|
||||||
Competition | PA |
|
|
|||
---|---|---|---|---|---|---|
Veikkausliiga | 2 | 13 | 6.5 | 1 | 0.5 | |
League Cup | 1 | 1 | 1 | 0 | 0 | |
3 | 14 | 4.7 | 1 | 0.3 | ||
2011/12
|
||||||
Competition | PA |
|
|
|||
Veikkausliiga | 8 | 22 | 2.8 | 2 | 0.3 | |
Ykkösliiga | 4 | 14 | 3.5 | 1 | 0.3 | |
Cup | 1 | 6 | 6 | 1 | 1 | |
1st Division | 1 | 3 | 3 | 0 | 0 | |
League Cup | 3 | 12 | 4 | 0 | 0 | |
17 | 57 | 3.4 | 4 | 0.2 | ||
2010/11
|
||||||
Competition | PA |
|
|
|||
Veikkausliiga | 3 | 14 | 4.7 | 1 | 0.3 | |
Ykkösliiga | 9 | 30 | 3.3 | 0 | 0 | |
12 | 44 | 3.7 | 1 | 0.1 | ||
2009/10
|
||||||
Competition | PA |
|
|
|||
Ykkösliiga | 11 | 32 | 2.9 | 2 | 0.2 | |
11 | 32 | 2.9 | 2 | 0.2 | ||
2008/09
|
||||||
Competition | PA |
|
|
|||
Ykkösliiga | 6 | 27 | 4.5 | 2 | 0.3 | |
6 | 27 | 4.5 | 2 | 0.3 | ||
2007/08
|
||||||
Competition | PA |
|
|
|||
Ykkösliiga | 5 | 0 | 0 | 1 | 0.2 | |
5 | 0 | 0 | 1 | 0.2 |