Career

2006/07
Competition PA
Eredivisie Eredivisie 11 36 3.3 5 0.5
Pro League Pro League 1 11 11 1 1
Johan Cruyff Shield Johan Cruyff Shield 1 3 3 0 0
Eerste Divisie Eerste Divisie 2 5 2.5 0 0
2005/06
Competition PA
Eredivisie Eredivisie 18 49 2.7 2 0.1
Pro League Pro League 1 6 6 0 0
Eredivisie European competition play-offs Eredivisie European competition play-offs 1 1 1 0 0
Eerste Divisie Eerste Divisie 2 3 1.5 0 0
KNVB Beker KNVB Beker 1 2 2 0 0
2004/05
Competition PA
Champions League Champions League 2 6 3 0 0
Eredivisie Eredivisie 20 78 3.9 1 0.1
Europa League Europa League 1 11 11 0 0
Qualif. Champions Qualif. Champions 1 5 5 1 1
Eerste Divisie Eerste Divisie 2 9 4.5 0 0
2003/04
Competition PA
Ligue 1 Ligue 1 1 3 3 0 0
Champions League Champions League 1 5 5 0 0
Eredivisie Eredivisie 17 54 3.2 5 0.3
Europa League Europa League 2 5 2.5 1 0.5
Qualif. Champions Qualif. Champions 1 1 1 0 0
Eerste Divisie Eerste Divisie 1 4 4 0 0
2002/03
Competition PA
Champions League Champions League 4 9 2.3 0 0
Europa League Europa League 1 6 6 0 0
Eredivisie Eredivisie 20 61 3.1 4 0.2
Qualif. Champions Qualif. Champions 1 2 2 0 0
Eerste Divisie Eerste Divisie 5 21 4.2 2 0.4
2001/02
Competition PA
Champions League Champions League 3 6 2 0 0
Eredivisie Eredivisie 18 59 3.3 4 0.2
Eerste Divisie Eerste Divisie 3 2 0.7 0 0
UEFA Intertoto Cup UEFA Intertoto Cup 1 6 6 0 0
KNVB Beker KNVB Beker 1 4 4 0 0
2000/01
Competition PA
Champions League Champions League 2 10 5 1 0.5
Eredivisie Eredivisie 20 78 3.9 2 0.1
Eerste Divisie Eerste Divisie 4 5 1.3 1 0.3
1999/00
Competition PA
Europa League Europa League 1 0 0 1 1
Eredivisie Eredivisie 19 50 2.6 4 0.2
UEFA Intertoto Cup UEFA Intertoto Cup 1 5 5 0 0
1998/99
Competition PA
Europa League Europa League 1 10 10 1 1
Eredivisie Eredivisie 17 51 3 3 0.2
Qualif. Champions Qualif. Champions 1 5 5 0 0
UEFA Intertoto Cup UEFA Intertoto Cup 1 5 5 0 0
1997/98
Competition PA
Eredivisie Eredivisie 18 51 2.8 2 0.1
Q. Europa League Q. Europa League 1 5 5 1 1
1996/97
Competition PA
Eredivisie Eredivisie 23 73 3.2 7 0.3
Europa League Europa League 1 2 2 0 0
Q. Europa League Q. Europa League 1 2 2 0 0
1995/96
Competition PA
Eredivisie Eredivisie 23 84 3.7 7 0.3
Europa League Europa League 1 2 2 0 0
Q. Europa League Q. Europa League 1 5 5 0 0
UEFA Intertoto Cup UEFA Intertoto Cup 1 3 3 0 0
1994/95
Competition PA
Eredivisie Eredivisie 19 60 3.2 3 0.2
1993/94
Competition PA
Eredivisie Eredivisie 13 47 3.6 0 0
1992/93
Competition PA
Eredivisie Eredivisie 1 2 2 0 0