Popov N.
Popov N.´s career
Career
2022/23
|
||||||
Competition | PA |
|
|
|||
---|---|---|---|---|---|---|
A PFG | 2 | 12 | 6 | 0 | 0 | |
2 | 12 | 6 | 0 | 0 | ||
2021/22
|
||||||
Competition | PA |
|
|
|||
Conference League qualifiers | 2 | 17 | 8.5 | 0 | 0 | |
A PFG | 16 | 64 | 4 | 5 | 0.3 | |
UEFA Youth League | 1 | 3 | 3 | 0 | 0 | |
U-17 Euro Qualification | 1 | 7 | 7 | 0 | 0 | |
20 | 91 | 4.6 | 5 | 0.3 | ||
2020/21
|
||||||
Competition | PA |
|
|
|||
A PFG | 2 | 2 | 1 | 0 | 0 | |
B PFG | 1 | 5 | 5 | 1 | 1 | |
U21 EC Qualifying | 1 | 2 | 2 | 0 | 0 | |
4 | 9 | 2.3 | 1 | 0.3 | ||
2019/20
|
||||||
Competition | PA |
|
|
|||
Q. Europa League | 1 | 4 | 4 | 0 | 0 | |
A PFG | 14 | 69 | 4.9 | 1 | 0.1 | |
UEFA Youth League | 1 | 8 | 8 | 0 | 0 | |
Cup | 1 | 5 | 5 | 1 | 1 | |
17 | 86 | 5.1 | 2 | 0.1 | ||
2018/19
|
||||||
Competition | PA |
|
|
|||
Q. Europa League | 2 | 11 | 5.5 | 1 | 0.5 | |
A PFG | 19 | 98 | 5.2 | 4 | 0.2 | |
UEFA Youth League | 1 | 4 | 4 | 1 | 1 | |
Liga Bulgaria - Play Offs Europa League | 1 | 6 | 6 | 0 | 0 | |
U21 EC Qualifying | 1 | 3 | 3 | 0 | 0 | |
24 | 122 | 5.1 | 6 | 0.3 | ||
2017/18
|
||||||
Competition | PA |
|
|
|||
A PFG | 20 | 98 | 4.9 | 3 | 0.2 | |
Q. Europa League | 2 | 5 | 2.5 | 0 | 0 | |
U19 EC Qualifying | 1 | 4 | 4 | 0 | 0 | |
UEFA Youth League | 1 | 6 | 6 | 0 | 0 | |
Cup | 1 | 12 | 12 | 0 | 0 | |
Parva Liga - Play Offs Relegation | 2 | 22 | 11 | 1 | 0.5 | |
Liga Bulgaria - Play Offs Europa League | 1 | 8 | 8 | 0 | 0 | |
EC Qualifying | 1 | 1 | 1 | 0 | 0 | |
29 | 156 | 5.4 | 4 | 0.1 | ||
2016/17
|
||||||
Competition | PA |
|
|
|||
Q. Europa League | 1 | 8 | 8 | 1 | 1 | |
A PFG | 21 | 121 | 5.8 | 10 | 0.5 | |
UEFA Youth League | 2 | 12 | 6 | 0 | 0 | |
Cup | 1 | 8 | 8 | 1 | 1 | |
U21 EC Qualifying | 1 | 4 | 4 | 0 | 0 | |
26 | 153 | 5.9 | 12 | 0.5 | ||
2015/16
|
||||||
Competition | PA |
|
|
|||
WC Qual. Europe | 1 | 6 | 6 | 0 | 0 | |
B PFG | 4 | 23 | 5.8 | 2 | 0.5 | |
A PFG | 13 | 70 | 5.4 | 2 | 0.2 | |
18 | 99 | 5.5 | 4 | 0.2 | ||
2014/15
|
||||||
Competition | PA |
|
|
|||
B PFG | 1 | 2 | 2 | 1 | 1 | |
A PFG | 11 | 60 | 5.5 | 4 | 0.4 | |
12 | 62 | 5.2 | 5 | 0.4 |