Paweł Raczkowski

Liga Turca

Referee

Liga Turca
PL
Paweł Raczkowski

Paweł Raczkowski´s career

Career

2024/25
Competition PA
Ekstraklasa Ekstraklasa 12 63 5.3 4 0.3
Conference League qualifiers Conference League qualifiers 1 6 6 0 0
Conference League Conference League 2 7 3.5 0 0
UEFA Nations League UEFA Nations League 1 6 6 0 0
2023/24
Competition PA
Ekstraklasa Ekstraklasa 20 113 5.7 5 0.3
Conference League Conference League 2 12 6 2 1
2022/23
Competition PA
UEFA Nations League UEFA Nations League 1 3 3 0 0
Ekstraklasa Ekstraklasa 19 109 5.7 2 0.1
Europa League Europa League 2 13 6.5 1 0.5
I Liga I Liga 1 5 5 0 0
Conference League Conference League 1 7 7 0 0
2021/22
Competition PA
Ekstraklasa Ekstraklasa 24 107 4.5 4 0.2
Conference League qualifiers Conference League qualifiers 1 2 2 0 0
Europa League Europa League 1 4 4 0 0
Conference League Conference League 2 13 6.5 2 1
Super League Super League 1 5 5 0 0
Czech First Division Czech First Division 1 6 6 1 1
Segunda Polonia - Play Offs Promotion Segunda Polonia - Play Offs Promotion 1 11 11 1 1
2020/21
Competition PA
Ekstraklasa Ekstraklasa 15 77 5.1 4 0.3
UEFA Nations League UEFA Nations League 2 6 3 0 0
Europa League Europa League 4 20 5 0 0
Champions League Champions League 1 5 5 0 0
2019/20
Competition PA
Champions League Champions League 1 2 2 0 0
Super Cup Super Cup 1 5 5 0 0
Ekstraklasa Ekstraklasa 22 111 5 4 0.2
Qualif. Champions Qualif. Champions 1 7 7 0 0
Q. Europa League Q. Europa League 1 2 2 0 0
Pro League Pro League 2 11 5.5 0 0
WC Qual. Europe WC Qual. Europe 2 11 5.5 0 0
2018/19
Competition PA
Ekstraklasa Ekstraklasa 23 120 5.2 5 0.2
Q. Europa League Q. Europa League 2 11 5.5 0 0
Champions League Champions League 1 2 2 0 0
UEFA Nations League UEFA Nations League 1 3 3 0 0
Europa League Europa League 1 3 3 0 0
Pro League Pro League 2 12 6 0 0
2017/18
Competition PA
Ekstraklasa Ekstraklasa 22 123 5.6 5 0.2
Q. Europa League Q. Europa League 1 9 9 0 0
Europa League Europa League 4 15 3.8 0 0
Cup Cup 1 8 8 1 1
EC Qualifying EC Qualifying 3 10 3.3 0 0
2016/17
Competition PA
Ekstraklasa Ekstraklasa 27 112 4.1 6 0.2
Qualif. Champions Qualif. Champions 1 8 8 0 0
Q. Europa League Q. Europa League 1 4 4 0 0
Europa League Europa League 4 28 7 1 0.3
I Liga I Liga 1 6 6 0 0
Cup Cup 1 8 8 1 1
III Liga III Liga 1 10 10 1 1
2015/16
Competition PA
WC Qual. Europe WC Qual. Europe 3 12 4 0 0
Ekstraklasa Ekstraklasa 27 115 4.3 6 0.2
Europa League Europa League 2 10 5 0 0
Cup Cup 2 3 1.5 1 0.5
Cup Cup 1 8 8 0 0
2014/15
Competition PA
Ekstraklasa Ekstraklasa 26 108 4.2 6 0.2
I Liga I Liga 1 4 4 0 0
Q. Europa League Q. Europa League 1 1 1 0 0
U19 EC Qualifying U19 EC Qualifying 2 5 2.5 1 0.5
2013/14
Competition PA
J2 League J2 League 1 3 3 0 0
Q. Europa League Q. Europa League 1 6 6 0 0
Cup Cup 1 2 2 0 0
J1 League J1 League 1 3 3 0 0
U21 EC Qualifying U21 EC Qualifying 1 2 2 1 1
U19 EC Qualifying U19 EC Qualifying 2 8 4 1 0.5
2012/13
Competition PA
Ekstraklasa Ekstraklasa 22 94 4.3 3 0.1
1. Liga Promotion 1. Liga Promotion 1 5 5 0 0
2011/12
Competition PA
Ekstraklasa Ekstraklasa 2 7 3.5 2 1
I Liga I Liga 1 5 5 0 0
2010/11
Competition PA
I Liga I Liga 2 8 4 1 0.5
Ekstraklasa Ekstraklasa 9 37 4.1 1 0.1
2009/10
Competition PA
I Liga I Liga 11 44 4 7 0.6