Career

2021/22
Competition PA
Conference League qualifiers Conference League qualifiers 1 5 5 0 0
Europa League Europa League 1 2 2 1 1
Veikkausliiga Veikkausliiga 1 2 2 0 0
2020/21
Competition PA
UEFA Nations League UEFA Nations League 2 12 6 1 0.5
Q. Europa League Q. Europa League 1 3 3 0 0
Europa League Europa League 4 19 4.8 1 0.3
Cup Cup 1 2 2 1 1
Super League Super League 1 5 5 0 0
Veikkausliiga Veikkausliiga 11 55 5 2 0.2
Ykkösliiga Ykkösliiga 1 3 3 0 0
2019/20
Competition PA
Champions League Champions League 1 3 3 0 0
Europa League Europa League 3 11 3.7 0 0
Super League Super League 2 11 5.5 0 0
Pro League Pro League 5 17 3.4 1 0.2
Cup Cup 1 4 4 0 0
Veikkausliiga Veikkausliiga 4 13 3.3 0 0
Ykkösliiga Ykkösliiga 1 3 3 0 0
Veikkausliiga Veikkausliiga 1 4 4 0 0
WC Qual. Europe WC Qual. Europe 3 10 3.3 1 0.3
2018/19
Competition PA
Q. Europa League Q. Europa League 3 21 7 0 0
Super League Super League 2 5 2.5 0 0
Europa League Europa League 2 9 4.5 0 0
UEFA Nations League UEFA Nations League 1 4 4 0 0
Champions League Champions League 1 7 7 1 1
Veikkausliiga Veikkausliiga 20 78 3.9 3 0.2
2017/18
Competition PA
A-Junior League A-Junior League 1 1 1 0 0
Cup Cup 1 3 3 0 0
Q. Europa League Q. Europa League 3 14 4.7 3 1
Europa League Europa League 2 9 4.5 1 0.5
Veikkausliiga Veikkausliiga 17 73 4.3 1 0.1
EC Qualifying EC Qualifying 3 14 4.7 0 0
2016/17
Competition PA
Q. Europa League Q. Europa League 1 4 4 0 0
Veikkausliiga Veikkausliiga 13 39 3 3 0.2
Veikkausliiga Veikkausliiga 1 2 2 0 0
Ykkösliiga Ykkösliiga 1 5 5 1 1
2015/16
Competition PA
Europa League Europa League 2 9 4.5 0 0
League Cup League Cup 1 3 3 0 0
Veikkausliiga Veikkausliiga 16 58 3.6 1 0.1
2014/15
Competition PA
Veikkausliiga Veikkausliiga 20 65 3.3 3 0.2
Q. Europa League Q. Europa League 2 10 5 0 0
Cup Cup 1 2 2 0 0
A-Junior League A-Junior League 1 4 4 1 1
League Cup League Cup 2 8 4 0 0
Europa League Europa League 2 9 4.5 1 0.5
2013/14
Competition PA
EC Qualifying EC Qualifying 1 2 2 0 0
U19 EC Qualifying U19 EC Qualifying 2 10 5 1 0.5
Q. Europa League Q. Europa League 2 9 4.5 0 0
League Cup League Cup 3 16 5.3 0 0
2012/13
Competition PA
Veikkausliiga Veikkausliiga 21 71 3.4 5 0.2
U21 EC Qualifying U21 EC Qualifying 2 12 6 0 0
U19 EC Qualifying U19 EC Qualifying 2 7 3.5 0 0
Qualif. Champions Qualif. Champions 1 4 4 0 0
Cup Cup 1 5 5 0 0
League Cup League Cup 5 22 4.4 2 0.4
2011/12
Competition PA
Veikkausliiga Veikkausliiga 16 58 3.6 6 0.4
U19 EC Qualifying U19 EC Qualifying 2 13 6.5 1 0.5
Kakkonen Kakkonen 1 4 4 0 0
Q. Europa League Q. Europa League 2 10 5 0 0
Cup Cup 1 8 8 1 1
UEFA EC U17 UEFA EC U17 2 9 4.5 0 0
League Cup League Cup 4 13 3.3 1 0.3
2010/11
Competition PA
Veikkausliiga Veikkausliiga 14 46 3.3 2 0.1
U21 EC Qualifying U21 EC Qualifying 1 4 4 0 0
Ykkösliiga Ykkösliiga 2 5 2.5 0 0
Q. Europa League Q. Europa League 2 11 5.5 1 0.5
U19 EC Qualifying U19 EC Qualifying 2 7 3.5 0 0
League Cup League Cup 2 0 0 1 0.5
2009/10
Competition PA
Veikkausliiga Veikkausliiga 15 58 3.9 3 0.2
Q. Europa League Q. Europa League 1 2 2 0 0
League Cup League Cup 3 11 3.7 0 0
2008/09
Competition PA
Veikkausliiga Veikkausliiga 14 39 2.8 6 0.4
2007/08
Competition PA
Ykkösliiga Ykkösliiga 1 0 0 1 1
2006/07
Competition PA
Veikkausliiga Veikkausliiga 6 17 2.8 2 0.3
1. Division 1. Division 1 1 1 0 0
2005/06
Competition PA