Kristo Tohver´s career

Career

2024/25
Competition PA
Q. Europa League Q. Europa League 1 1 1 0 0
UEFA Nations League UEFA Nations League 1 14 14 1 1
Europa League Europa League 3 18 6 0 0
Conference League Conference League 1 3 3 0 0
2023/24
Competition PA
Q. Europa League Q. Europa League 1 5 5 0 0
Europa League Europa League 1 11 11 0 0
Conference League Conference League 1 7 7 0 0
2022/23
Competition PA
UEFA Nations League UEFA Nations League 2 12 6 0 0
Conference League qualifiers Conference League qualifiers 1 5 5 0 0
Europa League Europa League 3 19 6.3 2 0.7
Meistriliiga Meistriliiga 9 52 5.8 4 0.4
Conference League Conference League 1 3 3 0 0
2021/22
Competition PA
Conference League qualifiers Conference League qualifiers 2 11 5.5 0 0
Europa League Europa League 2 13 6.5 0 0
Meistriliiga Meistriliiga 17 95 5.6 4 0.2
Esiliiga Esiliiga 1 1 1 0 0
Cup Cup 1 5 5 2 2
EC Qualifying EC Qualifying 2 16 8 1 0.5
2020/21
Competition PA
Q. Europa League Q. Europa League 1 9 9 2 2
UEFA Nations League UEFA Nations League 2 5 2.5 0 0
Europa League Europa League 3 15 5 1 0.3
Cup Cup 1 1 1 0 0
Super League Super League 2 17 8.5 1 0.5
Meistriliiga Meistriliiga 12 56 4.7 3 0.3
Esiliiga Esiliiga 1 7 7 1 1
2019/20
Competition PA
Q. Europa League Q. Europa League 2 9 4.5 0 0
Europa League Europa League 2 9 4.5 1 0.5
Meistriliiga Meistriliiga 7 40 5.7 1 0.1
Pro League Pro League 2 10 5 1 0.5
Esiliiga Esiliiga 1 6 6 0 0
WC Qual. Europe WC Qual. Europe 2 6 3 0 0
2018/19
Competition PA
Q. Europa League Q. Europa League 3 9 3 0 0
UEFA Youth League UEFA Youth League 2 11 5.5 0 0
UEFA Nations League UEFA Nations League 1 1 1 0 0
Europa League Europa League 1 3 3 1 1
UEFA EC U19 UEFA EC U19 3 5 1.7 0 0
Esiliiga B Esiliiga B 2 6 3 0 0
2017/18
Competition PA
Q. Europa League Q. Europa League 1 2 2 0 0
UEFA Youth League UEFA Youth League 2 9 4.5 0 0
Esiliiga B Esiliiga B 1 4 4 0 0
EC Qualifying EC Qualifying 2 12 6 0 0
2016/17
Competition PA
Qualif. Champions Qualif. Champions 1 5 5 0 0
Q. Europa League Q. Europa League 1 5 5 0 0
UEFA Youth League UEFA Youth League 2 9 4.5 1 0.5
U21 EC Qualifying U21 EC Qualifying 1 3 3 0 0
Cup Cup 3 13 4.3 1 0.3
Esiliiga B Esiliiga B 1 1 1 0 0
Esiliiga Esiliiga 2 8 4 0 0
2015/16
Competition PA
Europa League Europa League 1 5 5 1 1
Q. Europa League Q. Europa League 1 2 2 0 0
WC Qual. Europe WC Qual. Europe 1 4 4 0 0
UEFA Youth League UEFA Youth League 1 3 3 0 0
Esiliiga Esiliiga 4 11 2.8 0 0
2014/15
Competition PA
U19 EC Qualifying U19 EC Qualifying 1 1 1 0 0
Cup Cup 3 9 3 1 0.3
Esiliiga B Esiliiga B 2 11 5.5 4 2
Meistriliiga Meistriliiga 21 84 4 3 0.1
Q. Europa League Q. Europa League 2 15 7.5 0 0
2013/14
Competition PA
U21 EC Qualifying U21 EC Qualifying 2 11 5.5 5 2.5
Esiliiga Esiliiga 1 5 5 0 0
Cup Cup 2 3 1.5 0 0
Esiliiga B Esiliiga B 1 1 1 0 0
Q. Europa League Q. Europa League 2 14 7 2 1
Meistriliiga Meistriliiga 2 9 4.5 3 1.5
2012/13
Competition PA
U21 EC Qualifying U21 EC Qualifying 5 17 3.4 1 0.2
Esiliiga Esiliiga 1 9 9 3 3
Qualif. Champions Qualif. Champions 1 6 6 0 0
Q. Europa League Q. Europa League 1 4 4 0 0
Cup Cup 3 15 5 0 0
Esiliiga B Esiliiga B 1 1 1 0 0
Europa League Europa League 2 9 4.5 0 0
Meistriliiga Meistriliiga 23 105 4.6 12 0.5
2011/12
Competition PA
Meistriliiga Meistriliiga 19 55 2.9 5 0.3
U19 EC Qualifying U19 EC Qualifying 2 12 6 1 0.5
Cup Cup 1 2 2 0 0
Esiliiga Esiliiga 4 17 4.3 0 0
Q. Europa League Q. Europa League 2 4 2 0 0
2010/11
Competition PA
U21 EC Qualifying U21 EC Qualifying 1 5 5 0 0
Meistriliiga Meistriliiga 19 72 3.8 8 0.4
Esiliiga Esiliiga 5 19 3.8 3 0.6
Q. Europa League Q. Europa League 1 3 3 0 0
Cup Cup 2 5 2.5 0 0
UEFA EC U17 UEFA EC U17 3 12 4 0 0
2009/10
Competition PA
Meistriliiga Meistriliiga 23 88 3.8 6 0.3
Esiliiga Esiliiga 3 8 2.7 3 1
2008/09
Competition PA
Meistriliiga Meistriliiga 18 58 3.2 5 0.3
Esiliiga Esiliiga 4 23 5.8 1 0.3
2007/08
Competition PA
Meistriliiga Meistriliiga 20 66 3.3 3 0.2
2006/07
Competition PA
Meistriliiga Meistriliiga 16 47 2.9 7 0.4
2005/06
Competition PA
Meistriliiga Meistriliiga 21 53 2.5 3 0.1
2004/05
Competition PA
Meistriliiga Meistriliiga 20 62 3.1 2 0.1
2003/04
Competition PA
Meistriliiga Meistriliiga 9 30 3.3 1 0.1