Career

2022/23
Competition PA
2009/10
Competition PA
Austrian Bundesliga Austrian Bundesliga 6 32 5.3 0 0
1. Liga 1. Liga 4 19 4.8 2 0.5
Cup Cup 1 12 12 2 2
Qualif. Champions Qualif. Champions 2 9 4.5 0 0
Regionalliga Regionalliga 3 11 3.7 0 0
2008/09
Competition PA
Austrian Bundesliga Austrian Bundesliga 14 56 4 1 0.1
1. Liga 1. Liga 4 22 5.5 0 0
Cup Cup 3 9 3 0 0
2007/08
Competition PA
Europa League Europa League 1 5 5 0 0
Austrian Bundesliga Austrian Bundesliga 12 63 5.3 3 0.3
1. Liga 1. Liga 4 21 5.3 0 0
Regionalliga Regionalliga 2 3 1.5 0 0
EURO EURO 1 8 8 0 0
2006/07
Competition PA
Europa League Europa League 1 3 3 1 1
Austrian Bundesliga Austrian Bundesliga 15 58 3.9 0 0
Qualif. Champions Qualif. Champions 1 5 5 0 0
1. Liga 1. Liga 3 11 3.7 2 0.7
Regionalliga Regionalliga 3 11 3.7 1 0.3
2005/06
Competition PA
Premier League Premier League 1 3 3 0 0
Austrian Bundesliga Austrian Bundesliga 14 84 6 7 0.5
Qualif. Champions Qualif. Champions 1 4 4 1 1
1. Liga 1. Liga 4 10 2.5 1 0.3
2004/05
Competition PA
Champions League Champions League 3 7 2.3 0 0
Europa League Europa League 2 5 2.5 0 0
Austrian Bundesliga Austrian Bundesliga 16 69 4.3 4 0.3
Qualif. Champions Qualif. Champions 1 3 3 0 0
1. Liga 1. Liga 3 20 6.7 0 0
2003/04
Competition PA
Champions League Champions League 1 3 3 0 0
Europa League Europa League 2 6 3 0 0
Austrian Bundesliga Austrian Bundesliga 12 52 4.3 3 0.3
Qualif. Champions Qualif. Champions 1 3 3 0 0
1. Liga 1. Liga 3 16 5.3 0 0
2002/03
Competition PA
Champions League Champions League 2 5 2.5 0 0
Europa League Europa League 1 0 0 0 0
Super League Super League 1 11 11 0 0
Austrian Bundesliga Austrian Bundesliga 14 58 4.1 0 0
Qualif. Champions Qualif. Champions 1 3 3 0 0
1. Liga 1. Liga 3 16 5.3 2 0.7
2001/02
Competition PA
Champions League Champions League 3 6 2 0 0
Europa League Europa League 1 4 4 1 1
Austrian Bundesliga Austrian Bundesliga 18 72 4 4 0.2
Qualif. Champions Qualif. Champions 1 1 1 0 0
1. Liga 1. Liga 1 5 5 1 1
2000/01
Competition PA
Champions League Champions League 3 7 2.3 0 0
Europa League Europa League 1 2 2 0 0
Austrian Bundesliga Austrian Bundesliga 15 65 4.3 8 0.5
1. Liga 1. Liga 4 22 5.5 2 0.5
UEFA Intertoto Cup UEFA Intertoto Cup 1 7 7 0 0
1999/00
Competition PA
Europa League Europa League 1 0 0 1 1
Super League Super League 1 4 4 0 0
Austrian Bundesliga Austrian Bundesliga 11 52 4.7 7 0.6
Q. Europa League Q. Europa League 1 2 2 0 0
1. Liga 1. Liga 2 13 6.5 4 2
1998/99
Competition PA
Cup Winners Cup Cup Winners Cup 1 0 0 1 1
Austrian Bundesliga Austrian Bundesliga 11 50 4.5 4 0.4
Qualif. Champions Qualif. Champions 1 1 1 0 0
Q. Europa League Q. Europa League 1 5 5 0 0
1. Liga 1. Liga 5 25 5 4 0.8
1997/98
Competition PA
Cup Winners Cup Cup Winners Cup 1 0 0 1 1
Austrian Bundesliga Austrian Bundesliga 15 63 4.2 9 0.6
1. Liga 1. Liga 3 13 4.3 3 1
1996/97
Competition PA
Austrian Bundesliga Austrian Bundesliga 11 49 4.5 7 0.6
Q. Europa League Q. Europa League 1 4 4 1 1
1. Liga 1. Liga 5 21 4.2 0 0
1995/96
Competition PA
Austrian Bundesliga Austrian Bundesliga 10 54 5.4 4 0.4
1. Liga 1. Liga 2 9 4.5 0 0
1994/95
Competition PA
Austrian Bundesliga Austrian Bundesliga 12 51 4.3 1 0.1
1. Liga 1. Liga 5 18 3.6 3 0.6
1993/94
Competition PA
Austrian Bundesliga Austrian Bundesliga 9 33 3.7 2 0.2
1. Liga 1. Liga 3 8 2.7 0 0
1992/93
Competition PA
Austrian Bundesliga Austrian Bundesliga 4 16 4 1 0.3
1. Liga 1. Liga 6 21 3.5 3 0.5
1991/92
Competition PA
Austrian Bundesliga Austrian Bundesliga 1 5 5 0 0
1. Liga 1. Liga 10 34 3.4 2 0.2