Career

2021/22
Competition PA
League Cup League Cup 1 4 4 0 0
Veikkausliiga Veikkausliiga 7 26 3.7 2 0.3
2020/21
Competition PA
Kakkonen Kakkonen 2 10 5 0 0
Veikkausliiga Veikkausliiga 5 26 5.2 2 0.4
Ykkösliiga Ykkösliiga 1 6 6 0 0
2018/19
Competition PA
Q. Europa League Q. Europa League 1 7 7 0 0
UEFA Youth League UEFA Youth League 1 3 3 0 0
Veikkausliiga Veikkausliiga 7 25 3.6 3 0.4
2017/18
Competition PA
Q. Europa League Q. Europa League 1 2 2 0 0
UEFA Youth League UEFA Youth League 1 2 2 0 0
Veikkausliiga Veikkausliiga 19 70 3.7 5 0.3
Cup Cup 1 6 6 0 0
2016/17
Competition PA
Q. Europa League Q. Europa League 1 4 4 2 2
UEFA Youth League UEFA Youth League 2 9 4.5 2 1
Veikkausliiga Veikkausliiga 17 62 3.6 2 0.1
U21 EC Qualifying U21 EC Qualifying 2 10 5 0 0
Kakkonen Kakkonen 1 3 3 0 0
2015/16
Competition PA
Veikkausliiga Veikkausliiga 22 82 3.7 5 0.2
Cup Cup 1 3 3 0 0
Q. Europa League Q. Europa League 1 5 5 0 0
UEFA Youth League UEFA Youth League 1 6 6 0 0
League Cup League Cup 2 6 3 0 0
U19 EC Qualifying U19 EC Qualifying 2 13 6.5 1 0.5
2014/15
Competition PA
Veikkausliiga Veikkausliiga 13 60 4.6 3 0.2
Q. Europa League Q. Europa League 1 1 1 0 0
Cup Cup 2 12 6 3 1.5
Ykkösliiga Ykkösliiga 2 5 2.5 1 0.5
League Cup League Cup 3 11 3.7 1 0.3
2013/14
Competition PA
U21 EC Qualifying U21 EC Qualifying 2 6 3 0 0
U19 EC Qualifying U19 EC Qualifying 2 13 6.5 1 0.5
Ykkösliiga Ykkösliiga 1 3 3 1 1
Cup Cup 1 1 1 0 0
Q. Europa League Q. Europa League 1 11 11 0 0
Veikkausliiga Veikkausliiga 1 3 3 0 0
League Cup League Cup 3 11 3.7 1 0.3
2012/13
Competition PA
Veikkausliiga Veikkausliiga 23 89 3.9 3 0.1
Ykkösliiga Ykkösliiga 1 7 7 1 1
Q. Europa League Q. Europa League 1 7 7 0 0
League Cup League Cup 4 17 4.3 2 0.5
2011/12
Competition PA
Veikkausliiga Veikkausliiga 20 63 3.2 2 0.1
Kakkonen Kakkonen 1 5 5 0 0
Cup Cup 2 6 3 0 0
League Cup League Cup 2 7 3.5 0 0
2010/11
Competition PA
Veikkausliiga Veikkausliiga 18 65 3.6 4 0.2
Ykkösliiga Ykkösliiga 1 7 7 0 0
League Cup League Cup 1 0 0 0 0
2009/10
Competition PA
Veikkausliiga Veikkausliiga 6 21 3.5 0 0
1. Division 1. Division 1 1 1 0 0
Ykkösliiga Ykkösliiga 14 53 3.8 3 0.2
Meistaradeildin Meistaradeildin 1 6 6 0 0
League Cup League Cup 1 2 2 0 0
2008/09
Competition PA
Ykkösliiga Ykkösliiga 16 64 4 4 0.3