Alejandro Hernández Hernández

Hernández Hernández´s career

Career

2024/25
Competition PA
LaLiga LaLiga 11 60 5.5 3 0.3
Qualif. Champions Qualif. Champions 1 2 2 0 0
Europa League Europa League 1 2 2 0 0
UEFA Nations League UEFA Nations League 1 4 4 1 1
Copa del Rey Copa del Rey 1 7 7 0 0
Champions League Champions League 1 4 4 0 0
2023/24
Competition PA
LaLiga LaLiga 17 93 5.5 6 0.4
Q. Europa League Q. Europa League 1 9 9 0 0
Europa League Europa League 3 16 5.3 2 0.7
Champions League Champions League 1 1 1 0 0
Copa del Rey Copa del Rey 3 13 4.3 1 0.3
2022/23
Competition PA
UEFA Nations League UEFA Nations League 2 8 4 0 0
LaLiga LaLiga 18 119 6.6 8 0.4
Q. Europa League Q. Europa League 1 2 2 0 0
Champions League Champions League 1 8 8 2 2
Europa League Europa League 2 9 4.5 0 0
Copa del Rey Copa del Rey 2 12 6 0 0
Supercopa Supercopa 1 6 6 0 0
2021/22
Competition PA
Qualif. Champions Qualif. Champions 1 2 2 0 0
Conference League qualifiers Conference League qualifiers 2 8 4 0 0
LaLiga LaLiga 20 136 6.8 7 0.4
Europa League Europa League 1 5 5 0 0
Champions League Champions League 1 3 3 0 0
Copa del Rey Copa del Rey 4 30 7.5 1 0.3
EC Qualifying EC Qualifying 3 15 5 0 0
2020/21
Competition PA
LaLiga LaLiga 17 90 5.3 1 0.1
Q. Europa League Q. Europa League 1 6 6 0 0
UEFA Nations League UEFA Nations League 1 2 2 0 0
Europa League Europa League 1 2 2 0 0
Copa del Rey Copa del Rey 3 17 5.7 0 0
2019/20
Competition PA
LaLiga LaLiga 19 106 5.6 3 0.2
Copa del Rey Copa del Rey 3 18 6 2 0.7
Europa League Europa League 1 8 8 0 0
WC Qual. Europe WC Qual. Europe 4 12 3 1 0.3
2018/19
Competition PA
LaLiga LaLiga 16 113 7.1 3 0.2
Qualif. Champions Qualif. Champions 1 2 2 0 0
Q. Europa League Q. Europa League 1 5 5 0 0
UEFA Nations League UEFA Nations League 1 4 4 0 0
Copa del Rey Copa del Rey 2 8 4 0 0
2017/18
Competition PA
Qualif. Champions Qualif. Champions 2 19 9.5 1 0.5
LaLiga LaLiga 18 96 5.3 6 0.3
Copa del Rey Copa del Rey 1 1 1 0 0
EC Qualifying EC Qualifying 1 3 3 0 0
2016/17
Competition PA
LaLiga LaLiga 18 103 5.7 7 0.4
U21 EC Qualifying U21 EC Qualifying 1 2 2 0 0
2015/16
Competition PA
LaLiga LaLiga 20 115 5.8 7 0.4
Copa del Rey Copa del Rey 3 11 3.7 0 0
U19 EC Qualifying U19 EC Qualifying 2 10 5 0 0
2014/15
Competition PA
LaLiga LaLiga 21 115 5.5 5 0.2
U19 EC Qualifying U19 EC Qualifying 2 9 4.5 0 0
2013/14
Competition PA
LaLiga LaLiga 20 106 5.3 7 0.4
Copa del Rey Copa del Rey 2 6 3 0 0
2012/13
Competition PA
Copa del Rey Copa del Rey 2 3 1.5 1 0.5
LaLiga LaLiga 19 115 6.1 11 0.6
2011/12
Competition PA
Segunda Segunda 18 112 6.2 4 0.2
2009/10
Competition PA
Copa del Rey Copa del Rey 1 7 7 0 0
2008/09
Competition PA
Segunda Segunda 2 3 1.5 0 0
Copa del Rey Copa del Rey 1 7 7 0 0
2007/08
Competition PA
Segunda Segunda 2 17 8.5 1 0.5