Gregor Danler
Gregor Danler´s career
Career
2018/19
|
||||||
Competition | PA |
|
|
|||
---|---|---|---|---|---|---|
Landesliga | 1 | 4 | 4 | 0 | 0 | |
1 | 4 | 4 | 0 | 0 | ||
2017/18
|
||||||
Competition | PA |
|
|
|||
Landesliga | 3 | 9 | 3 | 0 | 0 | |
3 | 9 | 3 | 0 | 0 | ||
2016/17
|
||||||
Competition | PA |
|
|
|||
Regionalliga | 2 | 13 | 6.5 | 0 | 0 | |
Landesliga | 8 | 32 | 4 | 0 | 0 | |
10 | 45 | 4.5 | 0 | 0 | ||
2015/16
|
||||||
Competition | PA |
|
|
|||
Regionalliga | 3 | 14 | 4.7 | 1 | 0.3 | |
Landesliga | 8 | 30 | 3.8 | 1 | 0.1 | |
11 | 44 | 4 | 2 | 0.2 | ||
2014/15
|
||||||
Competition | PA |
|
|
|||
Cup | 1 | 9 | 9 | 1 | 1 | |
Landesliga | 2 | 8 | 4 | 1 | 0.5 | |
3 | 17 | 5.7 | 2 | 0.7 | ||
2013/14
|
||||||
Competition | PA |
|
|
|||
Regionalliga | 4 | 21 | 5.3 | 2 | 0.5 | |
Landesliga | 6 | 28 | 4.7 | 4 | 0.7 | |
10 | 49 | 4.9 | 6 | 0.6 | ||
2012/13
|
||||||
Competition | PA |
|
|
|||
Regionalliga | 5 | 22 | 4.4 | 0 | 0 | |
Cup | 2 | 7 | 3.5 | 0 | 0 | |
Landesliga | 4 | 12 | 3 | 0 | 0 | |
11 | 41 | 3.7 | 0 | 0 | ||
2011/12
|
||||||
Competition | PA |
|
|
|||
Cup | 1 | 5 | 5 | 0 | 0 | |
OFB Jugendliga U18 | 1 | 5 | 5 | 0 | 0 | |
2 | 10 | 5 | 0 | 0 | ||
2010/11
|
||||||
Competition | PA |
|
|
|||
Regionalliga | 7 | 40 | 5.7 | 1 | 0.1 | |
OFB Jugendliga U18 | 2 | 7 | 3.5 | 0 | 0 | |
9 | 47 | 5.2 | 1 | 0.1 | ||
2009/10
|
||||||
Competition | PA |
|
|
|||
Regionalliga | 7 | 36 | 5.1 | 1 | 0.1 | |
7 | 36 | 5.1 | 1 | 0.1 |