Career

2024/25
Competition PA
Q. Europa League Q. Europa League 1 4 4 1 1
UEFA Nations League UEFA Nations League 1 3 3 0 0
2023/24
Competition PA
Q. Europa League Q. Europa League 1 4 4 0 0
Champions League Champions League 1 7 7 0 0
Europa League Europa League 2 6 3 1 0.5
Conference League Conference League 2 14 7 2 1
Kategoria Superiore Kategoria Superiore 1 4 4 0 0
2022/23
Competition PA
UEFA Nations League UEFA Nations League 1 3 3 0 0
Europa League Europa League 3 12 4 1 0.3
Kategoria Superiore Kategoria Superiore 8 34 4.3 3 0.4
1st Division 1st Division 4 21 5.3 2 0.5
Conference League Conference League 1 7 7 1 1
2021/22
Competition PA
Conference League qualifiers Conference League qualifiers 1 4 4 0 0
Conference League Conference League 1 4 4 1 1
Kategoria Superiore Kategoria Superiore 9 40 4.4 2 0.2
UEFA Youth League UEFA Youth League 3 14 4.7 1 0.3
1st Division 1st Division 1 3 3 0 0
EC Qualifying EC Qualifying 2 11 5.5 0 0
2020/21
Competition PA
UEFA Nations League UEFA Nations League 1 8 8 0 0
Q. Europa League Q. Europa League 1 11 11 2 2
Kategoria Superiore Kategoria Superiore 13 81 6.2 6 0.5
1st Division 1st Division 2 11 5.5 0 0
Cup Cup 1 11 11 1 1
U21 EC Qualifying U21 EC Qualifying 1 3 3 0 0
2019/20
Competition PA
Qualif. Champions Qualif. Champions 1 3 3 0 0
Q. Europa League Q. Europa League 1 6 6 0 0
UEFA Youth League UEFA Youth League 2 8 4 0 0
Europa League Europa League 2 12 6 0 0
Kategoria Superiore Kategoria Superiore 2 10 5 1 0.5
Cup Cup 2 16 8 0 0
1st Division 1st Division 3 19 6.3 1 0.3
WC Qual. Europe WC Qual. Europe 1 5 5 0 0
2018/19
Competition PA
Q. Europa League Q. Europa League 2 5 2.5 0 0
Kategoria Superiore Kategoria Superiore 1 4 4 0 0
UEFA Nations League UEFA Nations League 2 10 5 1 0.5
UEFA Youth League UEFA Youth League 2 7 3.5 0 0
Europa League Europa League 1 4 4 0 0
U21 EC Qualifying U21 EC Qualifying 1 2 2 0 0
2017/18
Competition PA
Qualif. Champions Qualif. Champions 1 1 1 0 0
Q. Europa League Q. Europa League 1 2 2 0 0
UEFA Youth League UEFA Youth League 1 6 6 0 0
Kategoria Superiore Kategoria Superiore 1 6 6 2 2
EC Qualifying EC Qualifying 1 1 1 0 0
1st Division 1st Division 1 5 5 0 0
2016/17
Competition PA
Q. Europa League Q. Europa League 1 5 5 2 2
Qualif. Champions Qualif. Champions 1 2 2 0 0
UEFA Youth League UEFA Youth League 1 9 9 0 0
U21 EC Qualifying U21 EC Qualifying 1 3 3 0 0
1st Division 1st Division 2 8 4 0 0
National Division National Division 1 1 1 1 1
Cup Cup 3 16 5.3 3 1
2015/16
Competition PA
WC Qual. Europe WC Qual. Europe 1 4 4 0 0
Kategoria Superiore Kategoria Superiore 19 92 4.8 9 0.5
U19 EC Qualifying U19 EC Qualifying 2 10 5 1 0.5
1st Division 1st Division 4 20 5 3 0.8
Cup Cup 1 5 5 1 1
2014/15
Competition PA
Kategoria Superiore Kategoria Superiore 19 118 6.2 14 0.7
1st Division 1st Division 3 15 5 5 1.7
Q. Europa League Q. Europa League 1 5 5 0 0
U21 EC Qualifying U21 EC Qualifying 1 3 3 1 1
Cup Cup 3 16 5.3 0 0
2013/14
Competition PA
U21 EC Qualifying U21 EC Qualifying 2 8 4 0 0
Kategoria Superiore Kategoria Superiore 23 132 5.7 11 0.5
Q. Europa League Q. Europa League 1 5 5 0 0
Super Cup Super Cup 1 7 7 1 1
1. Liga Classic 1. Liga Classic 1 8 8 1 1
Cup Cup 2 13 6.5 2 1
2012/13
Competition PA
Kategoria Superiore Kategoria Superiore 15 82 5.5 7 0.5
U21 EC Qualifying U21 EC Qualifying 2 8 4 0 0
1st Division 1st Division 8 43 5.4 4 0.5
Q. Europa League Q. Europa League 1 6 6 1 1
Super Cup Super Cup 1 8 8 2 2
Cup Cup 3 19 6.3 0 0
2011/12
Competition PA
Kategoria Superiore Kategoria Superiore 17 91 5.4 5 0.3
Cup Cup 2 8 4 0 0
2010/11
Competition PA
Kategoria Superiore Kategoria Superiore 11 46 4.2 4 0.4