Damir Skomina´s career

Career

2020/21
Competition PA
2. SNL 2. SNL 1 6 6 1 1
SNL SNL 4 19 4.8 1 0.3
Qualif. Champions Qualif. Champions 1 4 4 0 0
Champions League Champions League 1 6 6 0 0
2019/20
Competition PA
Champions League Champions League 3 17 5.7 1 0.3
SNL SNL 11 43 3.9 1 0.1
Qualif. Champions Qualif. Champions 1 4 4 0 0
Pro League Pro League 5 27 5.4 1 0.2
Europa League Europa League 2 5 2.5 0 0
Super League Super League 1 4 4 0 0
2018/19
Competition PA
Champions League Champions League 5 17 3.4 0 0
SNL SNL 14 46 3.3 5 0.4
Qualif. Champions Qualif. Champions 1 5 5 0 0
UEFA Nations League UEFA Nations League 1 1 1 0 0
Europa League Europa League 2 12 6 0 0
Pro League Pro League 8 35 4.4 1 0.1
CSL CSL 1 4 4 0 0
2017/18
Competition PA
SNL SNL 21 69 3.3 2 0.1
Qualif. Champions Qualif. Champions 1 3 3 0 0
Champions League Champions League 5 21 4.2 0 0
Pro League Pro League 1 4 4 0 0
Europa League Europa League 2 16 8 0 0
EC Qualifying EC Qualifying 4 15 3.8 0 0
World Cup World Cup 3 8 2.7 2 0.7
2016/17
Competition PA
SNL SNL 14 53 3.8 3 0.2
Qualif. Champions Qualif. Champions 1 7 7 0 0
Champions League Champions League 4 18 4.5 0 0
Cup Cup 2 10 5 0 0
Europa League Europa League 1 6 6 0 0
Confederations Cup Confederations Cup 1 1 1 0 0
2. SNL 2. SNL 2 6 3 0 0
Saudi King's Cup Saudi King's Cup 1 3 3 0 0
2015/16
Competition PA
Champions League Champions League 2 6 3 0 0
Europa League Europa League 2 13 6.5 0 0
EURO EURO 4 12 3 0 0
WC Qual. Europe WC Qual. Europe 3 12 4 0 0
SNL SNL 20 94 4.7 4 0.2
2. SNL 2. SNL 2 3 1.5 1 0.5
Stars League Stars League 1 1 1 0 0
2014/15
Competition PA
Champions League Champions League 2 7 3.5 0 0
SNL SNL 16 84 5.3 7 0.4
2. SNL 2. SNL 3 13 4.3 0 0
Stars League Stars League 2 5 2.5 0 0
2013/14
Competition PA
Champions League Champions League 1 7 7 0 0
EC Qualifying EC Qualifying 2 8 4 1 0.5
Qualif. Champions Qualif. Champions 1 2 2 0 0
Cup Cup 1 4 4 0 0
SNL SNL 18 75 4.2 4 0.2
2. SNL 2. SNL 1 4 4 0 0
Crown Prince Cup Crown Prince Cup 1 3 3 0 0
2012/13
Competition PA
Champions League Champions League 2 4 2 0 0
U20 World Cup U20 World Cup 1 3 3 0 0
2. SNL 2. SNL 2 10 5 1 0.5
SNL SNL 19 72 3.8 6 0.3
Cup Cup 1 5 5 0 0
Cup Cup 1 4 4 1 1
Super Cup Super Cup 1 5 5 1 1
2011/12
Competition PA
Champions League Champions League 2 9 4.5 0 0
EURO EURO 3 9 3 0 0
Qualif. Champions Qualif. Champions 1 7 7 0 0
SNL SNL 16 75 4.7 0 0
2. SNL 2. SNL 2 12 6 3 1.5
Cup Cup 1 6 6 1 1
2010/11
Competition PA
SNL SNL 14 55 3.9 3 0.2
2. SNL 2. SNL 2 10 5 2 1
Qualif. Champions Qualif. Champions 1 8 8 2 2
Cup Cup 1 11 11 1 1
2009/10
Competition PA
SNL SNL 13 62 4.8 6 0.5
2. SNL 2. SNL 2 8 4 0 0
Qualif. Champions Qualif. Champions 1 6 6 1 1
Q. Europa League Q. Europa League 1 4 4 0 0
Cup Cup 1 10 10 0 0
2008/09
Competition PA
Premier League Premier League 1 2 2 0 0
SNL SNL 16 85 5.3 4 0.3
2007/08
Competition PA
Europa League Europa League 3 19 6.3 0 0
SNL SNL 15 89 5.9 2 0.1
2006/07
Competition PA
Europa League Europa League 3 13 4.3 1 0.3
U21 EC Qualifying U21 EC Qualifying 1 11 11 1 1
Qualif. Champions Qualif. Champions 1 5 5 2 2
SNL SNL 15 79 5.3 5 0.3
UEFA EC U21 UEFA EC U21 3 18 6 1 0.3
2005/06
Competition PA
Qualif. Champions Qualif. Champions 1 3 3 0 0
SNL SNL 14 76 5.4 13 0.9
2004/05
Competition PA
Qualif. Champions Qualif. Champions 1 8 8 1 1
SNL SNL 15 64 4.3 3 0.2
2003/04
Competition PA
Europa League Europa League 1 6 6 0 0
UEFA Intertoto Cup UEFA Intertoto Cup 1 7 7 0 0
SNL SNL 17 97 5.7 7 0.4
2002/03
Competition PA
SNL SNL 12 75 6.3 4 0.3
U19 EC Qualifying U19 EC Qualifying 1 8 8 0 0