Bernhard Brugger

Cuarta Austria

Referee

Cuarta Austria
AT
Bernhard Brugger

Bernhard Brugger´s career

Career

2011/12
Competition PA
Landesliga Landesliga 1 5 5 0 0
2010/11
Competition PA
Austrian Bundesliga Austrian Bundesliga 13 56 4.3 3 0.2
Premier League Premier League 1 4 4 0 0
1. Liga 1. Liga 4 22 5.5 4 1
Cup Cup 2 7 3.5 0 0
Regionalliga Regionalliga 1 3 3 0 0
Q. Europa League Q. Europa League 1 7 7 0 0
Landesliga Landesliga 6 27 4.5 2 0.3
2009/10
Competition PA
Austrian Bundesliga Austrian Bundesliga 13 77 5.9 6 0.5
1. Liga 1. Liga 6 33 5.5 2 0.3
Cup Cup 4 17 4.3 0 0
Q. Europa League Q. Europa League 1 3 3 0 0
2008/09
Competition PA
Austrian Bundesliga Austrian Bundesliga 11 52 4.7 1 0.1
1. Liga 1. Liga 4 23 5.8 2 0.5
Q. Europa League Q. Europa League 1 3 3 0 0
Cup Cup 1 3 3 1 1
2007/08
Competition PA
Europa League Europa League 2 15 7.5 2 1
Austrian Bundesliga Austrian Bundesliga 13 52 4 2 0.2
UEFA Intertoto Cup UEFA Intertoto Cup 1 3 3 0 0
1. Liga 1. Liga 5 24 4.8 0 0
2006/07
Competition PA
Europa League Europa League 2 6 3 0 0
Austrian Bundesliga Austrian Bundesliga 12 73 6.1 4 0.3
Q. Europa League Q. Europa League 1 5 5 1 1
1. Liga 1. Liga 4 20 5 2 0.5
2005/06
Competition PA
Europa League Europa League 2 12 6 1 0.5
Austrian Bundesliga Austrian Bundesliga 7 27 3.9 1 0.1
UEFA Intertoto Cup UEFA Intertoto Cup 1 2 2 0 0
1. Liga 1. Liga 4 20 5 0 0
2004/05
Competition PA
Europa League Europa League 2 7 3.5 0 0
Austrian Bundesliga Austrian Bundesliga 13 61 4.7 2 0.2
Q. Europa League Q. Europa League 1 6 6 0 0
1. Liga 1. Liga 3 17 5.7 1 0.3
2003/04
Competition PA
Europa League Europa League 1 4 4 2 2
Super League Super League 1 5 5 0 0
Austrian Bundesliga Austrian Bundesliga 12 55 4.6 5 0.4
Qualif. Champions Qualif. Champions 1 2 2 0 0
1. Liga 1. Liga 4 13 3.3 0 0
2002/03
Competition PA
Europa League Europa League 1 0 0 1 1
Austrian Bundesliga Austrian Bundesliga 11 67 6.1 5 0.5
Qualif. Champions Qualif. Champions 1 5 5 1 1
1. Liga 1. Liga 3 22 7.3 3 1
2001/02
Competition PA
Europa League Europa League 2 7 3.5 1 0.5
Austrian Bundesliga Austrian Bundesliga 10 53 5.3 6 0.6
Qualif. Champions Qualif. Champions 1 6 6 1 1
1. Liga 1. Liga 2 9 4.5 1 0.5
2000/01
Competition PA
Super League Super League 1 5 5 0 0
Austrian Bundesliga Austrian Bundesliga 15 70 4.7 3 0.2
Q. Europa League Q. Europa League 1 4 4 0 0
1. Liga 1. Liga 4 18 4.5 0 0
UEFA Intertoto Cup UEFA Intertoto Cup 1 2 2 0 0
1999/00
Competition PA
Super League Super League 1 9 9 2 2
Austrian Bundesliga Austrian Bundesliga 12 48 4 2 0.2
1. Liga 1. Liga 3 13 4.3 1 0.3
1998/99
Competition PA
Austrian Bundesliga Austrian Bundesliga 14 67 4.8 4 0.3
1. Liga 1. Liga 2 10 5 1 0.5
1997/98
Competition PA
Austrian Bundesliga Austrian Bundesliga 15 65 4.3 9 0.6
1. Liga 1. Liga 2 10 5 1 0.5
1996/97
Competition PA
Austrian Bundesliga Austrian Bundesliga 10 41 4.1 3 0.3
1. Liga 1. Liga 4 23 5.8 1 0.3
1995/96
Competition PA
Austrian Bundesliga Austrian Bundesliga 8 32 4 3 0.4
1. Liga 1. Liga 7 29 4.1 2 0.3
1994/95
Competition PA
Austrian Bundesliga Austrian Bundesliga 4 14 3.5 1 0.3
1. Liga 1. Liga 9 41 4.6 4 0.4
1993/94
Competition PA
Austrian Bundesliga Austrian Bundesliga 1 4 4 1 1
1. Liga 1. Liga 12 42 3.5 3 0.3
1992/93
Competition PA
1. Liga 1. Liga 4 14 3.5 2 0.5