Antti Munukka´s career

Career

2024/25
Competition PA
2023/24
Competition PA
Veikkausliiga Veikkausliiga 12 57 4.8 2 0.2
2022/23
Competition PA
League Cup League Cup 1 4 4 0 0
Veikkausliiga Veikkausliiga 10 47 4.7 1 0.1
U21 EC Qualifying U21 EC Qualifying 1 4 4 0 0
Veikkausliiga Veikkausliiga 1 3 3 0 0
2021/22
Competition PA
Conference League qualifiers Conference League qualifiers 2 7 3.5 0 0
UEFA Youth League UEFA Youth League 2 11 5.5 1 0.5
Veikkausliiga Veikkausliiga 8 45 5.6 1 0.1
Cup Cup 2 5 2.5 1 0.5
2020/21
Competition PA
UEFA Nations League UEFA Nations League 1 6 6 0 0
Cup Cup 3 15 5 0 0
Veikkausliiga Veikkausliiga 11 50 4.5 2 0.2
Kakkonen Kakkonen 1 5 5 0 0
Urvalsdeild Urvalsdeild 1 3 3 0 0
2019/20
Competition PA
Qualif. Champions Qualif. Champions 1 2 2 0 0
Q. Europa League Q. Europa League 1 4 4 0 0
U19 EC Qualifying U19 EC Qualifying 1 3 3 0 0
UEFA Youth League UEFA Youth League 1 3 3 0 0
Ykkösliiga Ykkösliiga 1 3 3 0 0
Veikkausliiga Veikkausliiga 3 15 5 0 0
2018/19
Competition PA
Q. Europa League Q. Europa League 2 11 5.5 0 0
UEFA Youth League UEFA Youth League 2 12 6 2 1
Veikkausliiga Veikkausliiga 16 77 4.8 2 0.1
U21 EC Qualifying U21 EC Qualifying 1 3 3 1 1
2017/18
Competition PA
Q. Europa League Q. Europa League 2 7 3.5 0 0
UEFA Youth League UEFA Youth League 1 0 0 1 1
Veikkausliiga Veikkausliiga 17 65 3.8 5 0.3
Veikkausliiga Veikkausliiga 1 1 1 0 0
EC Qualifying EC Qualifying 1 4 4 0 0
2016/17
Competition PA
Q. Europa League Q. Europa League 1 2 2 1 1
UEFA Youth League UEFA Youth League 1 5 5 1 1
Veikkausliiga Veikkausliiga 20 65 3.3 1 0.1
Veikkausliiga Veikkausliiga 1 4 4 0 0
Cup Cup 3 19 6.3 2 0.7
U21 EC Qualifying U21 EC Qualifying 1 2 2 1 1
2015/16
Competition PA
Veikkausliiga Veikkausliiga 23 78 3.4 2 0.1
League Cup League Cup 2 3 1.5 0 0
U19 EC Qualifying U19 EC Qualifying 2 10 5 0 0
A-Junior League A-Junior League 1 0 0 0 0
2014/15
Competition PA
Veikkausliiga Veikkausliiga 16 46 2.9 5 0.3
Kakkonen Kakkonen 1 2 2 0 0
Q. Europa League Q. Europa League 2 13 6.5 1 0.5
Cup Cup 1 3 3 0 0
League Cup League Cup 3 13 4.3 0 0
2013/14
Competition PA
U21 EC Qualifying U21 EC Qualifying 1 3 3 0 0
Q. Europa League Q. Europa League 2 10 5 1 0.5
League Cup League Cup 4 18 4.5 1 0.3
2012/13
Competition PA
Europa League Europa League 1 2 2 0 0
Veikkausliiga Veikkausliiga 17 69 4.1 5 0.3
U21 EC Qualifying U21 EC Qualifying 3 17 5.7 2 0.7
Ykkösliiga Ykkösliiga 3 22 7.3 1 0.3
Q. Europa League Q. Europa League 3 12 4 2 0.7
Cup Cup 1 1 1 1 1
League Cup League Cup 4 18 4.5 1 0.3
2011/12
Competition PA
Europa League Europa League 1 1 1 0 0
Veikkausliiga Veikkausliiga 18 87 4.8 3 0.2
U19 EC Qualifying U19 EC Qualifying 2 11 5.5 3 1.5
Q. Europa League Q. Europa League 1 4 4 0 0
Cup Cup 1 5 5 0 0
League Cup League Cup 4 14 3.5 1 0.3
2010/11
Competition PA
Veikkausliiga Veikkausliiga 18 75 4.2 4 0.2
U21 EC Qualifying U21 EC Qualifying 1 4 4 0 0
Q. Europa League Q. Europa League 1 4 4 0 0
Cup Cup 1 0 0 0 0
League Cup League Cup 2 2 1 1 0.5
2009/10
Competition PA
Veikkausliiga Veikkausliiga 18 57 3.2 7 0.4
UEFA EC U17 UEFA EC U17 3 6 2 0 0
League Cup League Cup 2 7 3.5 0 0
2008/09
Competition PA
Superettan Superettan 1 5 5 0 0
Veikkausliiga Veikkausliiga 16 46 2.9 6 0.4
1. Division 1. Division 1 2 2 0 0
Ykkösliiga Ykkösliiga 1 4 4 1 1
2007/08
Competition PA
Ykkösliiga Ykkösliiga 3 0 0 2 0.7
2006/07
Competition PA
Ykkösliiga Ykkösliiga 2 9 4.5 2 1
Veikkausliiga Veikkausliiga 3 8 2.7 1 0.3