Andriy Shandor
Andriy Shandor´s career
Career
2011/12
|
||||||
Competition | PA |
|
|
|||
---|---|---|---|---|---|---|
Premier League | 10 | 53 | 5.3 | 1 | 0.1 | |
10 | 53 | 5.3 | 1 | 0.1 | ||
2010/11
|
||||||
Competition | PA |
|
|
|||
Premier League | 11 | 53 | 4.8 | 3 | 0.3 | |
Q. Europa League | 1 | 3 | 3 | 0 | 0 | |
Super Cup | 1 | 6 | 6 | 0 | 0 | |
13 | 62 | 4.8 | 3 | 0.2 | ||
2009/10
|
||||||
Competition | PA |
|
|
|||
Premier League | 13 | 46 | 3.5 | 2 | 0.2 | |
Q. Europa League | 1 | 2 | 2 | 0 | 0 | |
14 | 48 | 3.4 | 2 | 0.1 | ||
2008/09
|
||||||
Competition | PA |
|
|
|||
Premier League | 16 | 50 | 3.1 | 2 | 0.1 | |
U21 EC Qualifying | 2 | 9 | 4.5 | 0 | 0 | |
Persha Liga | 1 | 5 | 5 | 0 | 0 | |
Q. Europa League | 1 | 3 | 3 | 0 | 0 | |
Cup | 2 | 2 | 1 | 1 | 0.5 | |
22 | 69 | 3.1 | 3 | 0.1 | ||
2007/08
|
||||||
Competition | PA |
|
|
|||
Premier League | 16 | 65 | 4.1 | 2 | 0.1 | |
UEFA Intertoto Cup | 1 | 5 | 5 | 1 | 1 | |
17 | 70 | 4.1 | 3 | 0.2 | ||
2006/07
|
||||||
Competition | PA |
|
|
|||
Q. Europa League | 1 | 3 | 3 | 0 | 0 | |
Premier League | 13 | 68 | 5.2 | 2 | 0.2 | |
14 | 71 | 5.1 | 2 | 0.1 | ||
2005/06
|
||||||
Competition | PA |
|
|
|||
UEFA Intertoto Cup | 1 | 8 | 8 | 0 | 0 | |
Premier League | 9 | 47 | 5.2 | 1 | 0.1 | |
10 | 55 | 5.5 | 1 | 0.1 | ||
2004/05
|
||||||
Competition | PA |
|
|
|||
UEFA Intertoto Cup | 1 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | ||
2003/04
|
||||||
Competition | PA |
|
|
|||
UEFA Intertoto Cup | 1 | 8 | 8 | 0 | 0 | |
1 | 8 | 8 | 0 | 0 |