Career

2013/14
Competition PA
Super League Super League 12 71 5.9 2 0.2
Qualif. Champions Qualif. Champions 1 5 5 1 1
Q. Europa League Q. Europa League 1 1 1 0 0
2012/13
Competition PA
Q. Europa League Q. Europa League 3 19 6.3 2 0.7
Europa League Europa League 2 6 3 0 0
Super League Super League 13 99 7.6 13 1
2011/12
Competition PA
Qualif. Champions Qualif. Champions 1 3 3 0 0
Super League Super League 13 74 5.7 2 0.2
Liga I Liga I 1 8 8 0 0
Q. Europa League Q. Europa League 2 11 5.5 0 0
2010/11
Competition PA
Europa League Europa League 3 8 2.7 0 0
Super League Super League 15 99 6.6 6 0.4
U21 EC Qualifying U21 EC Qualifying 1 9 9 1 1
Qualif. Champions Qualif. Champions 2 9 4.5 1 0.5
Q. Europa League Q. Europa League 1 5 5 0 0
Cup Cup 1 4 4 0 0
2009/10
Competition PA
Super League Super League 17 96 5.6 2 0.1
Liga I Liga I 1 5 5 1 1
Football League Football League 1 5 5 0 0
Cup Cup 2 11 5.5 0 0
Q. Europa League Q. Europa League 2 14 7 0 0
2008/09
Competition PA
Super League Super League 16 107 6.7 10 0.6
Liga I Liga I 1 7 7 0 0
U21 EC Qualifying U21 EC Qualifying 1 6 6 0 0
Q. Europa League Q. Europa League 1 8 8 2 2
Cup Cup 4 36 9 3 0.8
2007/08
Competition PA
Super League Super League 16 84 5.3 4 0.3
Cup Cup 3 16 5.3 1 0.3
2006/07
Competition PA
Super League Super League 9 53 5.9 2 0.2
2005/06
Competition PA
Super League Super League 11 60 5.5 4 0.4