Career

2024/25
Competition PA
UEFA Nations League UEFA Nations League 1 7 7 1 1
2023/24
Competition PA
Europa League Europa League 2 8 4 0 0
Champions League Champions League 1 4 4 0 0
Conference League Conference League 2 12 6 0 0
Super League Super League 2 16 8 0 0
2022/23
Competition PA
UEFA Nations League UEFA Nations League 1 5 5 0 0
Europa League Europa League 2 11 5.5 1 0.5
Champions League Champions League 1 4 4 0 0
Cup Cup 1 1 1 0 0
Premyer Liqa Premyer Liqa 10 39 3.9 1 0.1
Conference League Conference League 1 6 6 0 0
UEFA EC U21 UEFA EC U21 1 5 5 0 0
2021/22
Competition PA
Conference League qualifiers Conference League qualifiers 2 10 5 0 0
Premyer Liqa Premyer Liqa 6 13 2.2 1 0.2
Europa League Europa League 1 4 4 0 0
Conference League Conference League 1 6 6 0 0
Super League Super League 2 9 4.5 1 0.5
Cup Cup 1 3 3 0 0
Super League 2 Greece Super League 2 Greece 1 6 6 0 0
Greece Super League Promotion Greece Super League Promotion 1 2 2 0 0
EC Qualifying EC Qualifying 2 1 0.5 0 0
2020/21
Competition PA
Q. Europa League Q. Europa League 1 5 5 1 1
Premyer Liqa Premyer Liqa 16 79 4.9 2 0.1
UEFA Nations League UEFA Nations League 1 7 7 0 0
Europa League Europa League 1 7 7 1 1
Cup Cup 3 11 3.7 0 0
Super League Super League 2 12 6 0 0
2019/20
Competition PA
Europa League Europa League 2 11 5.5 1 0.5
Qualif. Champions Qualif. Champions 1 2 2 0 0
Super League Super League 1 2 2 0 0
Premyer Liqa Premyer Liqa 1 4 4 0 0
WC Qual. Europe WC Qual. Europe 2 4 2 0 0
2018/19
Competition PA
Q. Europa League Q. Europa League 2 7 3.5 1 0.5
Qualif. Champions Qualif. Champions 1 4 4 1 1
Europa League Europa League 2 8 4 0 0
UEFA Nations League UEFA Nations League 1 1 1 0 0
Premyer Liqa Premyer Liqa 1 1 1 0 0
Cup Cup 1 8 8 1 1
2017/18
Competition PA
Qualif. Champions Qualif. Champions 2 12 6 0 0
Europa League Europa League 2 2 1 0 0
UEFA Youth League UEFA Youth League 2 11 5.5 1 0.5
EC Qualifying EC Qualifying 3 13 4.3 0 0
2016/17
Competition PA
Q. Europa League Q. Europa League 2 5 2.5 0 0
Europa League Europa League 3 13 4.3 1 0.3
UEFA Youth League UEFA Youth League 1 5 5 0 0
U21 EC Qualifying U21 EC Qualifying 1 4 4 0 0
Premyer Liqa Premyer Liqa 26 108 4.2 6 0.2
2015/16
Competition PA
UEFA EC U19 UEFA EC U19 3 14 4.7 0 0
WC Qual. Europe WC Qual. Europe 1 4 4 1 1
UEFA Youth League UEFA Youth League 1 5 5 0 0
Premyer Liqa Premyer Liqa 41 155 3.8 10 0.2
2014/15
Competition PA
Q. Europa League Q. Europa League 1 5 5 0 0
Cup Cup 2 7 3.5 0 0
2013/14
Competition PA
Premyer Liqa Premyer Liqa 26 125 4.8 5 0.2
UEFA EC U17 UEFA EC U17 1 1 1 0 0
2012/13
Competition PA
Premyer Liqa Premyer Liqa 28 132 4.7 8 0.3
Cup Cup 4 16 4 1 0.3
2011/12
Competition PA
Premyer Liqa Premyer Liqa 17 67 3.9 2 0.1
Cup Cup 4 22 5.5 2 0.5
2010/11
Competition PA
Cup Cup 1 3 3 0 0