Profile of Z. Laczkó
Born on 18 December 1986 in Szeged
Form in last matches
Position on the pitch
- Midfielder 16%
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
18/19
07/08/2018
|
|
|
Transfer
|
17/18
08/01/2018
|
|
|
Transfer
|
17/18
31/12/2017
|
|
|
End of loan
|
17/18
01/07/2017
|
|
|
Loan
|
16/17
30/06/2017
|
|
|
End of loan
|
Total amount of money in transfer dealings | 1M |
Professional performance
Career | 307 |
0.23
▲
|
59
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2017/18 | 4 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 69' | 31 | 4.1 | 52 |
|
4 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 69' | 31 | 4.1 | 52 | |
|
2017/18 | 15 | 0 | 1 | 3 | 0 | 15 | 12 | 3 | 854' | 30 | 5.8 | 57 |
|
2016/17 | 4 | 0 | 0 | 1 | 0 | 4 | 4 | 0 | 248' | 30 | 5.4 | 59 |
|
2016/17 | 11 | 0 | 0 | 3 | 0 | 11 | 4 | 7 | 374' | 29 | 4.7 | 60 |
|
2015/16 | 34 | 6 | 0 | 11 | 2 | 34 | 33 | 0 | 2791' | 29 | 6.8 | 60 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 54 | 47 | 4252' | 4 | 13 |
|
2 | 37 | 19 | 1908' | 0 | 4 |
|
3 | 37 | 30 | 2688' | 3 | 6 |
|
1 | 34 | 33 | 2791' | 6 | 13 |
|
3 | 27 | 23 | 1954' | 0 | 8 |
|
2 | 19 | 16 | 1102' | 0 | 4 |
|
1 | 17 | 16 | 1324' | 0 | 5 |
|
1 | 15 | 11 | 1009' | 0 | 4 |
|
1 | 13 | 11 | 1001' | 0 | 2 |
|
1 | 11 | 4 | 374' | 0 | 3 |
|
1 | 9 | 5 | 430' | 0 | 2 |
|
1 | 7 | 0 | 158' | 0 | 1 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
10 | 166 | 140 | 12111' | 10 | 37 |
|
3 | 54 | 33 | 3230' | 0 | 7 |
|
4 | 11 | 9 | 743' | 2 | 7 |
|
1 | 9 | 5 | 430' | 0 | 2 |
|
1 | 9 | 7 | 584' | 0 | 2 |
Teams played for
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2013 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 62' | 26 | 5.4 | 58 |
|
1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 62' | 26 | 5.4 | 58 | |
|
2012 | 4 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 279' | 25 | 5.8 | 63 |
|
2011 | 9 | 0 | 0 | 2 | 0 | 9 | 8 | 1 | 715' | 24 | 5.9 | 66 |
|
2010 | 8 | 0 | 0 | 1 | 0 | 8 | 5 | 3 | 460' | 23 | 5.5 | 65 |
|
2007 | 5 | 0 | 0 | 3 | 0 | 5 | 5 | 0 | 365' | 20 | 5.3 | 49 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
4 | 22 | 17 | 1516' | 0 | 4 |
|
1 | 5 | 5 | 365' | 0 | 3 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 11 | 7 | 627' | 0 | 1 |
|
2 | 9 | 8 | 737' | 0 | 2 |
|
1 | 5 | 5 | 365' | 0 | 3 |
|
2 | 2 | 2 | 152' | 0 | 1 |
Titles
-
2Hungarian champion
-
Hungarian cup winner