Profile of Y. Konoplya
Season 2024/25
Performance in the last match
Born on 26 August 1999 in Donetsk
Form in last matches
Competitions played in
Team's position in the competition
Matchday 18 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
1
|
|
Dynamo Kyiv | 43 | 17 | 13 | 4 | 0 | 37 | 11 | +26 |
2
|
|
Oleksandriya | 38 | 17 | 11 | 5 | 1 | 26 | 12 | +14 |
3
|
|
Shakhtar Donetsk | 33 | 16 | 10 | 3 | 3 | 41 | 15 | +26 |
4
|
|
FC Kryvbas | 31 | 16 | 9 | 4 | 3 | 22 | 13 | +9 |
5
|
|
Polissya Zhytomyr | 27 | 17 | 7 | 6 | 4 | 24 | 16 | +8 |
Position on the pitch
- Left-back 9%
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
21/22
30/06/2021
|
|
|
End of loan
|
19/20
02/07/2019
|
|
|
Loan
|
Total amount of money in transfer dealings | 0 |
Professional performance
Current season | 18 |
2
▲
|
0.11
▲
|
74
▲
|
Calendar year | 1 |
75
▲
|
||
Last 6 months | 22 |
3
▲
|
0.14
▲
|
75
▲
|
Last 365 days | 44 |
9
▲
|
0.2
▲
|
73
▲
|
Last 3 years | 91 |
22
▲
|
0.24
▲
|
70
▲
|
Last 5 years | 142 |
34
▲
|
0.24
▲
|
67
▲
|
Career | 174 |
0.23
▲
|
64
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024/25 | 18 | 0 | 2 | 2 | 0 | 18 | 16 | 2 | 1442' | 25 | 6.6 | 74 |
|
7 | 0 | 2 | 1 | 0 | 7 | 5 | 2 | 464' | 25 | 5.5 | 75 | |
|
11 | 0 | 0 | 1 | 0 | 11 | 11 | 0 | 978' | 25 | 6.2 | 74 | |
|
2023/24 | 30 | 2 | 1 | 8 | 0 | 30 | 26 | 4 | 2229' | 24 | 7.1 | 70 |
|
2022/23 | 26 | 2 | 0 | 6 | 0 | 26 | 23 | 3 | 1972' | 23 | 7 | 63 |
|
2021/22 | 10 | 1 | 4 | 1 | 0 | 10 | 5 | 5 | 452' | 22 | 6.1 | 60 |
|
2020/21 | 25 | 1 | 2 | 9 | 0 | 25 | 23 | 2 | 2072' | 21 | 6.6 | 62 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
4 | 84 | 70 | 6095' | 5 | 17 |
|
2 | 49 | 37 | 3338' | 1 | 11 |
|
2 | 8 | 8 | 720' | 0 | 1 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
6 | 102 | 80 | 7054' | 5 | 16 |
|
3 | 15 | 13 | 1139' | 0 | 6 |
|
4 | 9 | 8 | 711' | 1 | 2 |
|
2 | 8 | 8 | 720' | 0 | 1 |
|
2 | 5 | 5 | 437' | 0 | 3 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024 | 10 | 1 | 2 | 4 | 0 | 10 | 10 | 0 | 849' | 25 | 6.3 | 74 |
|
5 | 1 | 1 | 1 | 0 | 5 | 5 | 0 | 426' | 25 | 6 | 75 | |
|
1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 72' | 24 | 4.2 | 74 | |
|
2 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 171' | 24 | 6.4 | 75 | |
|
2 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 180' | 24 | 6 | 71 | |
|
2023 | 7 | 1 | 1 | 2 | 0 | 7 | 5 | 2 | 513' | 24 | 6.2 | 68 |
|
2020 | 3 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 243' | 21 | 4.7 | 62 |
|
2020 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 180' | 21 | 6.9 | 59 |
|
2019 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 169' | 20 | 4.6 | 47 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 20 | 18 | 1605' | 2 | 7 |
|
1 | 6 | 6 | 540' | 0 | 2 |
|
2 | 4 | 4 | 349' | 1 | 2 |
|
1 | 3 | 3 | 214' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 9 | 7 | 693' | 1 | 3 |
|
2 | 6 | 6 | 516' | 1 | 1 |
|
1 | 6 | 6 | 540' | 0 | 2 |
|
2 | 4 | 4 | 349' | 1 | 2 |
|
2 | 4 | 4 | 324' | 0 | 2 |