Profile of Y. Mahmoud
Born on 03 February 1983 in Dibis, Kirkuk
Form in last matches
Position on the pitch
- Left winger 2%
Rating progression
Evolution of market value
Professional performance
Career | 167 |
70
▲
|
0.42
▲
|
61
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2014/15 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 32 | 5.6 | 65 |
|
2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 32 | 5.6 | 65 | |
|
2013/14 | 6 | 3 | 0 | 1 | 0 | 6 | 5 | 1 | 410' | 30 | 6 | 66 |
|
2012/13 | 7 | 2 | 0 | 1 | 0 | 7 | 6 | 1 | 510' | 30 | 5.7 | 68 |
|
2012/13 | 12 | 8 | 0 | 2 | 0 | 12 | 12 | 0 | 1018' | 29 | 6.9 | 67 |
|
2011/12 | 20 | 8 | 0 | 5 | 0 | 20 | 20 | 0 | 1783' | 29 | 7.1 | 65 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 32 | 32 | 2801' | 16 | 7 |
|
3 | 17 | 15 | 1339' | 8 | 3 |
|
1 | 7 | 6 | 510' | 2 | 1 |
|
1 | 6 | 5 | 410' | 3 | 1 |
|
1 | 2 | 2 | 180' | 2 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 39 | 38 | 3311' | 18 | 8 |
|
3 | 17 | 15 | 1339' | 8 | 3 |
|
1 | 6 | 5 | 410' | 3 | 1 |
|
1 | 2 | 2 | 180' | 2 | 0 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2016 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 152' | 33 | 4.8 | 61 |
|
1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 78' | 33 | 4.8 | 61 | |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 74' | 33 | 4.8 | 61 | |
|
2015 | 15 | 6 | 0 | 1 | 0 | 15 | 13 | 2 | 1142' | 32 | 6.8 | 64 |
|
2014 | 4 | 2 | 0 | 0 | 0 | 4 | 4 | 0 | 323' | 31 | 6.3 | 65 |
|
2014 | 6 | 4 | 0 | 1 | 0 | 6 | 6 | 0 | 518' | 31 | 7 | 64 |
|
2013 | 13 | 6 | 0 | 7 | 0 | 13 | 13 | 0 | 1152' | 30 | 6.5 | 67 |
Teammates in the national team
Performances for the national team
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
7 | 29 | 24 | 2080' | 12 | 3 |
|
10 | 22 | 18 | 1463' | 4 | 2 |
|
4 | 20 | 17 | 1566' | 8 | 4 |
|
3 | 10 | 10 | 882' | 8 | 2 |
|
2 | 8 | 8 | 720' | 2 | 4 |