Profile of Yago
Born on 05 January 1988 in Lisbon
Form in last matches
Position on the pitch
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
18/19
01/08/2018
|
|
|
Retired
|
17/18
01/08/2017
|
|
|
Free agent
|
16/17
01/07/2016
|
|
|
Released
|
15/16
01/08/2015
|
|
|
Free transfer
|
14/15
02/08/2014
|
|
|
Free transfer
|
Total amount of money in transfer dealings | 0 |
Professional performance
Career | 95 |
0.36
▲
|
49
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2017/18 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4' | 30 | 4.5 | 34 |
|
1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4' | 30 | 4.5 | 34 | |
|
2016/17 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 57' | 28 | 4.3 | 41 |
|
2015/16 | 3 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 202' | 27 | 5.1 | 47 |
|
2014/15 | 14 | 0 | 0 | 5 | 0 | 14 | 11 | 3 | 863' | 27 | 6 | 48 |
|
2013/14 | 10 | 1 | 0 | 2 | 1 | 10 | 7 | 3 | 544' | 26 | 5.2 | 48 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 25 | 20 | 1710' | 4 | 11 |
|
1 | 17 | 17 | 1515' | 0 | 7 |
|
1 | 14 | 11 | 863' | 0 | 5 |
|
1 | 14 | 13 | 1065' | 1 | 3 |
|
1 | 10 | 7 | 544' | 1 | 3 |
|
1 | 5 | 5 | 450' | 1 | 2 |
|
1 | 3 | 3 | 202' | 0 | 2 |
|
1 | 2 | 0 | 57' | 0 | 1 |
|
1 | 1 | 0 | 4' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 23 | 19 | 1610' | 4 | 10 |
|
2 | 20 | 20 | 1717' | 0 | 9 |
|
1 | 13 | 12 | 975' | 1 | 2 |
|
1 | 12 | 9 | 764' | 0 | 5 |
|
1 | 9 | 6 | 461' | 1 | 3 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2005 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 158' | 17 | 5.2 | 30 |
|
2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 158' | 17 | 5.2 | 30 | |
|
2004 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 16 | 6.8 | 30 |
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 4 | 4 | 338' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 4 | 4 | 338' | 0 | 0 |
Titles
-
Swedish champion