Profile of Taribo West
Born on 26 March 1974 in Port Harcourt
Form in last matches
Position on the pitch
- Centre-back 21%
Rating progression
Evolution of market value
Professional performance
Career | 242 |
0.21
▲
|
71
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2005/06 | 5 | 0 | 0 | 1 | 0 | 5 | 5 | 0 | 450' | 31 | 5.4 | 50 |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 31 | 5 | 51 | |
|
4 | 0 | 0 | 1 | 0 | 4 | 4 | 0 | 360' | 31 | 5.4 | 49 | |
|
2003/04 | 7 | 0 | 0 | 1 | 0 | 7 | 7 | 0 | 630' | 29 | 6 | 64 |
|
2001/02 | 12 | 0 | 0 | 2 | 0 | 12 | 12 | 0 | 1019' | 27 | 5.9 | 69 |
|
2000/01 | 20 | 0 | 0 | 4 | 0 | 20 | 20 | 0 | 1800' | 27 | 6.9 | 71 |
|
1999/00 | 4 | 1 | 0 | 0 | 0 | 4 | 3 | 1 | 270' | 26 | 6.3 | 72 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
4 | 99 | 88 | 8276' | 2 | 25 |
|
2 | 65 | 59 | 5360' | 2 | 16 |
|
1 | 20 | 20 | 1800' | 0 | 4 |
|
1 | 12 | 12 | 1019' | 0 | 2 |
|
1 | 7 | 7 | 630' | 0 | 1 |
|
1 | 5 | 5 | 450' | 0 | 1 |
|
1 | 4 | 3 | 270' | 1 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
4 | 73 | 64 | 6070' | 1 | 20 |
|
3 | 49 | 44 | 4017' | 2 | 11 |
|
1 | 18 | 18 | 1620' | 0 | 3 |
|
3 | 13 | 13 | 1167' | 0 | 1 |
|
2 | 12 | 11 | 1004' | 2 | 3 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2002 | 8 | 0 | 0 | 1 | 0 | 8 | 8 | 0 | 720' | 28 | 6.2 | 70 |
|
2 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 180' | 28 | 5.5 | 70 | |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 28 | 6.2 | 71 | |
|
5 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 450' | 27 | 6.1 | 70 | |
|
2000 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 46' | 26 | 4.6 | 71 |
|
2000 | 6 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 540' | 25 | 6.3 | 72 |
|
1999 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 25 | 5 | 72 |
|
1998 | 6 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 540' | 24 | 5.5 | 81 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
6 | 23 | 23 | 2070' | 0 | 1 |
|
1 | 6 | 6 | 540' | 0 | 1 |
|
1 | 1 | 1 | 46' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 11 | 11 | 990' | 0 | 0 |
|
1 | 6 | 6 | 540' | 0 | 1 |
|
2 | 6 | 6 | 540' | 0 | 1 |
|
4 | 5 | 5 | 406' | 0 | 0 |
|
1 | 1 | 1 | 90' | 0 | 0 |