Profile of W. Pérez
Born on 09 August 1967
Form in last matches
Position on the pitch
Rating progression
Evolution of market value
Professional performance
Career | 81 |
0.06
▲
|
57
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2000/01 | 8 | 1 | 0 | 3 | 0 | 8 | 8 | 0 | 720' | 33 | 6.3 | 39 |
|
8 | 1 | 0 | 3 | 0 | 8 | 8 | 0 | 720' | 33 | 6.3 | 39 | |
|
1992/93 | 12 | 2 | 0 | 0 | 0 | 12 | 12 | 0 | 1080' | 25 | 6.4 | 61 |
|
1991/92 | 8 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 720' | 24 | 6.2 | 54 |
|
1990/91 | 10 | 1 | 0 | 0 | 0 | 10 | 10 | 0 | 900' | 23 | 6.6 | 54 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 30 | 30 | 2700' | 3 | 0 |
|
1 | 8 | 8 | 720' | 1 | 3 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
4 | 38 | 38 | 3420' | 4 | 3 |
Teams played for
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1998 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 30 | 6.2 | 57 |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 30 | 6.2 | 57 | |
|
1997 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 169' | 30 | 5.5 | 56 |
|
1996 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 69' | 28 | 6 | 63 |
|
1995 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 189' | 28 | 5.7 | 65 |
|
1994 | 5 | 0 | 1 | 0 | 0 | 5 | 5 | 0 | 450' | 26 | 6.1 | 70 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
10 | 40 | 38 | 3463' | 1 | 1 |
|
1 | 3 | 2 | 206' | 0 | 1 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
7 | 13 | 12 | 1065' | 0 | 1 |
|
4 | 13 | 12 | 1138' | 1 | 0 |
|
2 | 9 | 9 | 810' | 0 | 0 |
|
1 | 3 | 2 | 206' | 0 | 1 |
|
1 | 3 | 3 | 270' | 0 | 0 |