Profile of Willian Lira
Season 2024/25
Born on 09 December 1993 in Altamira
Form in last matches
Competitions played in
Team's position in the competition
Matchday 19 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
3
|
|
Al Arabi SC | 30 | 14 | 9 | 3 | 2 | 23 | 12 | +11 |
4
|
|
Dibba Al Fujairah | 28 | 14 | 9 | 1 | 4 | 32 | 12 | +20 |
5
|
|
Hatta Club | 25 | 14 | 7 | 4 | 3 | 26 | 16 | +10 |
6
|
|
United FC | 21 | 14 | 6 | 3 | 5 | 23 | 21 | +2 |
7
|
|
Al Dhaid | 18 | 14 | 4 | 6 | 4 | 16 | 18 | -2 |
Position on the pitch
- Left winger 1%
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
24/25
28/07/2024
|
|
|
Free transfer
|
23/24
30/06/2023
|
|
|
Released
|
22/23
05/01/2023
|
|
|
Free transfer
|
20/21
09/01/2021
|
|
|
Transfer
|
20/21
10/12/2020
|
|
|
End of loan
|
Total amount of money in transfer dealings | 0 |
Professional performance
Current season | 10 |
8
▲
|
0.8
▲
|
59
▲
|
Calendar year | 4 |
5
▲
|
1.25
▲
|
59
▲
|
Last 6 months | 10 |
8
▲
|
0.8
▲
|
59
▲
|
Last 365 days | 26 |
16
▲
|
0.62
▲
|
61
▲
|
Last 3 years | 102 |
40
▲
|
0.39
▲
|
62
▲
|
Last 5 years | 156 |
64
▲
|
0.41
▲
|
61
▲
|
Career | 307 |
90
▲
|
0.29
▲
|
57
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024/25 | 10 | 8 | 0 | 0 | 0 | 10 | 2 | 1 | 208' | 31 | 5.6 | 59 |
|
7 | 8 | 0 | 0 | 0 | 7 | 0 | 0 | 0' | 31 | 5.6 | 59 | |
|
3 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 208' | 30 | 5 | 60 | |
|
2023/24 | 35 | 15 | 3 | 3 | 1 | 35 | 33 | 2 | 2989' | 30 | 7.1 | 62 |
|
2022/23 | 15 | 8 | 2 | 3 | 0 | 15 | 14 | 1 | 1162' | 29 | 7.4 | 62 |
|
2021/22 | 42 | 9 | 4 | 2 | 0 | 42 | 28 | 14 | 2387' | 28 | 6.1 | 63 |
|
2020/21 | 31 | 9 | 2 | 2 | 0 | 31 | 30 | 1 | 2167' | 27 | 7.2 | 61 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 73 | 58 | 4554' | 18 | 4 |
|
1 | 35 | 33 | 2989' | 15 | 4 |
|
1 | 32 | 27 | 2479' | 3 | 1 |
|
3 | 19 | 18 | 1583' | 6 | 1 |
|
1 | 18 | 18 | 1469' | 11 | 1 |
|
1 | 15 | 14 | 1162' | 8 | 3 |
|
1 | 15 | 15 | 1178' | 4 | 0 |
|
1 | 15 | 15 | 1341' | 3 | 3 |
|
1 | 14 | 5 | 523' | 2 | 1 |
|
1 | 12 | 7 | 651' | 5 | 1 |
|
1 | 12 | 11 | 932' | 2 | 0 |
|
1 | 11 | 4 | 424' | 0 | 0 |
|
1 | 10 | 2 | 208' | 8 | 0 |
|
1 | 9 | 9 | 760' | 0 | 3 |
|
1 | 9 | 9 | 789' | 5 | 1 |
|
1 | 8 | 1 | 209' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 70 | 58 | 4500' | 18 | 4 |
|
4 | 41 | 35 | 3035' | 14 | 2 |
|
1 | 30 | 26 | 2389' | 3 | 1 |
|
1 | 30 | 30 | 2662' | 15 | 3 |
|
2 | 21 | 19 | 1503' | 6 | 1 |
Teams played for
Titles
-
Japanese cup winner