Profile of V. Koval
Born on 06 March 1992 in Kyiv
Form in last matches
Position on the pitch
- Left midfielder 13%
Attributes
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
20/21
18/03/2020
|
|
|
Free agent
|
17/18
01/07/2017
|
|
|
Free transfer
|
15/16
01/07/2015
|
|
|
Free transfer
|
14/15
29/07/2014
|
|
|
Free transfer
|
12/13
01/07/2012
|
|
|
Transfer
|
Total amount of money in transfer dealings | 0 |
Professional performance
Last 3 years | 14 |
4
▲
|
0.29
▲
|
41
▼
|
Last 5 years | 43 |
11
▲
|
0.26
▲
|
46
▼
|
Career | 260 |
47
▲
|
0.18
▲
|
49
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2023/24 | 14 | 4 | 0 | 2 | 0 | 14 | 10 | 4 | 798' | 31 | 6.2 | 41 |
|
11 | 3 | 0 | 2 | 0 | 11 | 8 | 3 | 627' | 31 | 5.9 | 42 | |
|
3 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 171' | 31 | 5.8 | 38 | |
|
2021/22 | 16 | 5 | 0 | 1 | 0 | 16 | 11 | 5 | 891' | 29 | 6.4 | 47 |
|
2019/20 | 11 | 0 | 0 | 2 | 0 | 11 | 6 | 5 | 504' | 28 | 5 | 49 |
|
2019/20 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 121' | 28 | 6.7 | 49 |
|
2019/20 | 7 | 0 | 0 | 1 | 0 | 7 | 5 | 2 | 349' | 27 | 4.7 | 51 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 80 | 67 | 5786' | 16 | 13 |
|
2 | 32 | 10 | 1175' | 2 | 2 |
|
2 | 31 | 23 | 1855' | 3 | 9 |
|
1 | 25 | 23 | 1863' | 12 | 6 |
|
1 | 24 | 12 | 1047' | 3 | 1 |
|
2 | 16 | 2 | 325' | 0 | 0 |
|
1 | 16 | 11 | 891' | 5 | 1 |
|
1 | 14 | 10 | 798' | 4 | 2 |
|
1 | 11 | 6 | 504' | 0 | 2 |
|
1 | 2 | 2 | 121' | 2 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
5 | 109 | 78 | 6907' | 16 | 16 |
|
2 | 49 | 35 | 2910' | 15 | 7 |
|
2 | 27 | 18 | 1473' | 2 | 8 |
|
2 | 26 | 18 | 1454' | 8 | 3 |
|
2 | 16 | 2 | 325' | 0 | 0 |
Teams played for
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2011 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 123' | 19 | 4.7 | 46 |
|
2 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 123' | 19 | 4.7 | 46 | |
|
2010 | 6 | 0 | 0 | 1 | 0 | 6 | 5 | 1 | 446' | 18 | 5.4 | 45 |
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 9 | 7 | 569' | 0 | 1 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 9 | 7 | 569' | 0 | 1 |