Profile of V. Muntyan
Born on 14 September 1946 in Kotovsk
Form in last matches
Position on the pitch
- Defensive midfielder 25%
Rating progression
Evolution of market value
Professional performance
Career | 77 |
13
▲
|
0.17
▲
|
58
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1976/77 | 8 | 1 | 0 | 0 | 0 | 8 | 4 | 4 | 424' | 30 | 5.6 | 63 |
|
8 | 1 | 0 | 0 | 0 | 8 | 4 | 4 | 424' | 30 | 5.6 | 63 | |
|
1975/76 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 325' | 29 | 6.1 | 63 |
|
1974/75 | 8 | 2 | 0 | 0 | 0 | 8 | 8 | 0 | 700' | 28 | 7.2 | 59 |
|
1973/74 | 5 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 379' | 27 | 5.5 | 59 |
|
1972/73 | 6 | 1 | 0 | 0 | 0 | 6 | 5 | 1 | 514' | 26 | 5.8 | 56 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
6 | 35 | 29 | 2702' | 6 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
4 | 21 | 16 | 1533' | 4 | 0 |
|
1 | 8 | 8 | 700' | 2 | 0 |
|
1 | 5 | 4 | 379' | 0 | 0 |
|
1 | 1 | 1 | 90' | 0 | 0 |
Teams played for
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1976 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 146' | 29 | 5.5 | 63 |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 29 | 5.9 | 64 | |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 56' | 29 | 5 | 62 | |
|
1975 | 6 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 452' | 29 | 6.4 | 62 |
|
1973 | 10 | 2 | 0 | 0 | 0 | 10 | 10 | 0 | 878' | 27 | 5.9 | 59 |
|
1972 | 5 | 1 | 0 | 0 | 0 | 5 | 3 | 2 | 324' | 26 | 5.8 | 55 |
|
1971 | 5 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 395' | 25 | 6.6 | 57 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
7 | 42 | 40 | 3373' | 7 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
7 | 19 | 17 | 1458' | 3 | 0 |
|
4 | 11 | 11 | 835' | 2 | 0 |
|
3 | 7 | 7 | 630' | 2 | 0 |
|
1 | 4 | 4 | 360' | 0 | 0 |
|
1 | 1 | 1 | 90' | 0 | 0 |