Profile of V. Moses
Season 2024/25
Born on 12 December 1990 in Kaduna
Form in last matches
Competitions played in
Team's position in the competition
Matchday 30 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
20
|
|
Portsmouth | 30 | 30 | 7 | 9 | 14 | 36 | 52 | -16 |
21
|
|
Hull City | 29 | 30 | 7 | 8 | 15 | 31 | 40 | -9 |
22
|
|
Derby County | 27 | 30 | 7 | 6 | 17 | 32 | 41 | -9 |
23
|
|
Luton Town | 27 | 30 | 7 | 6 | 17 | 30 | 49 | -19 |
24
|
|
Plymouth Argyle | 25 | 30 | 5 | 10 | 15 | 29 | 63 | -34 |
Position on the pitch
- Right midfielder 16%
Attributes
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
24/25
10/09/2024
|
|
|
Free agent
|
24/25
01/07/2024
|
|
|
Released
|
21/22
01/07/2021
|
|
|
5M
Transfer
|
21/22
30/06/2021
|
|
|
End of loan
|
20/21
15/10/2020
|
|
|
Loan
|
Total amount of money in transfer dealings | 21M |
Professional performance
Current season | 18 |
1
▼
|
0.06
▼
|
60
▼
|
Calendar year | 2 |
0
▼
|
60
▼
|
|
Last 6 months | 18 |
1
▼
|
0.06
▼
|
60
▼
|
Last 365 days | 24 |
1
▼
|
0.04
▼
|
60
▼
|
Last 3 years | 60 |
5
▼
|
0.08
▼
|
67
▼
|
Last 5 years | 120 |
11
▼
|
0.09
▼
|
69
▼
|
Career | 546 |
81
▲
|
0.15
▲
|
71
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024/25 | 18 | 1 | 0 | 0 | 0 | 18 | 12 | 6 | 1134' | 34 | 5.5 | 60 |
|
18 | 1 | 0 | 0 | 0 | 18 | 12 | 6 | 1134' | 34 | 5.5 | 60 | |
|
2023/24 | 19 | 1 | 0 | 1 | 0 | 19 | 9 | 10 | 737' | 33 | 5.3 | 65 |
|
2022/23 | 11 | 2 | 0 | 1 | 0 | 11 | 3 | 8 | 380' | 32 | 5.4 | 70 |
|
2021/22 | 34 | 3 | 5 | 5 | 0 | 34 | 31 | 3 | 2606' | 31 | 6.7 | 73 |
|
2020/21 | 20 | 4 | 2 | 4 | 1 | 20 | 19 | 1 | 1594' | 30 | 7.1 | 69 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
5 | 128 | 98 | 8544' | 18 | 12 |
|
4 | 84 | 62 | 5317' | 10 | 12 |
|
4 | 80 | 50 | 4833' | 9 | 5 |
|
3 | 67 | 49 | 4017' | 11 | 7 |
|
1 | 26 | 16 | 1266' | 2 | 0 |
|
2 | 23 | 16 | 1584' | 5 | 4 |
|
1 | 23 | 22 | 1667' | 4 | 3 |
|
1 | 22 | 9 | 854' | 2 | 1 |
|
1 | 20 | 7 | 738' | 0 | 1 |
|
1 | 18 | 12 | 1134' | 1 | 0 |
|
1 | 2 | 2 | 149' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
10 | 220 | 151 | 13395' | 20 | 16 |
|
4 | 76 | 54 | 4616' | 12 | 7 |
|
4 | 70 | 52 | 4389' | 9 | 9 |
|
11 | 28 | 21 | 1724' | 5 | 3 |
|
4 | 21 | 15 | 1389' | 5 | 1 |
Teams played for
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2018 | 7 | 2 | 1 | 0 | 0 | 7 | 7 | 0 | 548' | 27 | 6.4 | 80 |
|
3 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 270' | 27 | 6.3 | 81 | |
|
4 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 278' | 27 | 6 | 80 | |
|
2017 | 3 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 262' | 26 | 6.4 | 79 |
|
2016 | 4 | 2 | 0 | 1 | 0 | 4 | 3 | 1 | 287' | 25 | 5.8 | 72 |
|
2014 | 6 | 1 | 0 | 0 | 0 | 6 | 5 | 1 | 420' | 23 | 5.4 | 72 |
|
2013 | 12 | 4 | 0 | 2 | 0 | 12 | 11 | 1 | 824' | 22 | 6.4 | 77 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
6 | 38 | 33 | 2681' | 12 | 3 |
|
1 | 8 | 8 | 671' | 6 | 0 |
|
2 | 7 | 6 | 554' | 1 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 11 | 9 | 723' | 2 | 1 |
|
4 | 10 | 10 | 754' | 5 | 2 |
|
2 | 7 | 4 | 391' | 2 | 0 |
|
2 | 5 | 5 | 411' | 1 | 0 |
|
1 | 5 | 5 | 402' | 2 | 0 |
Titles
-
2Top scorer
-
Africa Cup winner
-
English Champion
-
2Europa League winner
-
English FA Cup winner