Profile of U. Cohen
Born on 26 May 1992 in Ramla
Form in last matches
Position on the pitch
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
19/20
05/02/2020
|
|
|
Transfer
|
19/20
13/10/2019
|
|
|
Transfer
|
19/20
25/07/2019
|
|
|
Transfer
|
18/19
24/07/2018
|
|
|
Free transfer
|
17/18
28/11/2017
|
|
|
Transfer
|
Total amount of money in transfer dealings | 0 |
Professional performance
Last 3 years | 3 |
30
▼
|
||
Career | 139 |
0.2
▲
|
51
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2021/22 | 3 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0' | 29 | 6.7 | 30 |
|
3 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0' | 29 | 6.7 | 30 | |
|
2017/18 | 6 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 433' | 25 | 5.4 | 55 |
|
2016/17 | 32 | 0 | 0 | 6 | 0 | 32 | 27 | 5 | 2469' | 24 | 6.3 | 56 |
|
2015/16 | 34 | 0 | 0 | 9 | 0 | 34 | 34 | 0 | 2825' | 23 | 6.6 | 52 |
|
2014/15 | 4 | 0 | 0 | 1 | 0 | 4 | 4 | 0 | 360' | 22 | 5.3 | 52 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 88 | 83 | 7240' | 1 | 22 |
|
1 | 11 | 8 | 712' | 0 | 2 |
|
1 | 11 | 11 | 990' | 1 | 1 |
|
2 | 8 | 6 | 467' | 0 | 1 |
|
1 | 6 | 6 | 433' | 0 | 0 |
|
1 | 4 | 4 | 360' | 0 | 1 |
|
1 | 3 | 0 | 0' | 4 | 0 |
|
2 | 3 | 3 | 220' | 1 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
5 | 104 | 96 | 8295' | 1 | 24 |
|
4 | 22 | 21 | 1828' | 2 | 2 |
|
1 | 3 | 0 | 0' | 4 | 0 |
|
1 | 2 | 2 | 160' | 0 | 0 |
|
1 | 2 | 1 | 49' | 0 | 1 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2011 | 3 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 142' | 18 | 4.8 | 32 |
|
2 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 142' | 18 | 4.8 | 32 | |
|
2010 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 90' | 18 | 4.6 | 25 |
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 5 | 3 | 232' | 0 | 1 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 5 | 3 | 232' | 0 | 1 |