Profile of Toño
Born on 24 July 1958
Form in last matches
Rating progression
Evolution of market value
Professional performance
Career | 128 |
0.22
▲
|
41
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1989/90 | 28 | 0 | 0 | 9 | 1 | 28 | 25 | 3 | 2156' | 31 | 6.3 | 45 |
|
28 | 0 | 0 | 9 | 1 | 28 | 25 | 3 | 2156' | 31 | 6.3 | 45 | |
|
1988/89 | 28 | 0 | 0 | 8 | 1 | 28 | 26 | 2 | 2279' | 30 | 6.5 | 36 |
|
1985/86 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 27 | 5.9 | 34 |
|
1983/84 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 174' | 25 | 5.5 | 43 |
|
1982/83 | 7 | 0 | 0 | 2 | 0 | 7 | 6 | 1 | 545' | 24 | 5.4 | 47 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 64 | 48 | 4669' | 1 | 9 |
|
3 | 58 | 53 | 4615' | 0 | 19 |
|
1 | 3 | 1 | 174' | 0 | 0 |
|
1 | 2 | 1 | 115' | 0 | 0 |
|
1 | 1 | 0 | 26' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
5 | 117 | 95 | 8815' | 1 | 28 |
|
5 | 11 | 8 | 784' | 0 | 0 |