Profile of Toni Lechuga
Born on 15 February 1988 in Jerez de la Frontera (Cádiz)
Form in last matches
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
21/22
24/03/2021
|
|
|
Free agent
|
20/21
05/01/2021
|
|
|
Released
|
20/21
28/08/2020
|
|
|
Free transfer
|
18/19
11/07/2018
|
|
|
Transfer
|
17/18
01/07/2017
|
|
|
Free transfer
|
Total amount of money in transfer dealings | 0 |
Professional performance
Last 3 years | 10 |
15
▼
|
1.5
▼
|
42
▼
|
Last 5 years | 19 |
24
▲
|
1.26
▲
|
46
▼
|
Career | 188 |
240
▲
|
1.28
▲
|
50
▲
|
List of clubs played for
Teams | Season | MP |
|
MP | GS | MS | MIN | Age | Pts. | ELO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2021/22 | 10 | 15 | 0 | 3 | 0 | 10 | 10 | 0 | 849' | 34 | 6 | 42 |
|
10 | 15 | 0 | 3 | 0 | 10 | 10 | 0 | 849' | 34 | 6 | 42 | |
|
2020/21 | 4 | 4 | 0 | 0 | 0 | 4 | 4 | 0 | 360' | 33 | 6.4 | 46 |
|
2019/20 | 10 | 9 | 1 | 1 | 0 | 10 | 10 | 0 | 900' | 32 | 6.7 | 52 |
|
2018/19 | 40 | 32 | 1 | 8 | 1 | 40 | 40 | 0 | 3568' | 31 | 7.3 | 53 |
|
2017/18 | 10 | 19 | 0 | 4 | 0 | 10 | 10 | 0 | 900' | 30 | 5.4 | 48 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 64 | 63 | 5694' | 74 | 11 |
|
1 | 40 | 40 | 3568' | 32 | 9 |
|
1 | 21 | 20 | 1732' | 30 | 3 |
|
2 | 16 | 16 | 1400' | 39 | 3 |
|
1 | 13 | 13 | 1170' | 18 | 5 |
|
1 | 10 | 10 | 849' | 15 | 3 |
|
1 | 10 | 10 | 900' | 19 | 4 |
|
1 | 10 | 10 | 900' | 9 | 1 |
|
1 | 4 | 4 | 360' | 4 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 77 | 76 | 6864' | 92 | 15 |
|
4 | 55 | 55 | 4918' | 55 | 12 |
|
1 | 16 | 15 | 1282' | 22 | 3 |
|
2 | 16 | 16 | 1400' | 39 | 3 |
|
1 | 10 | 10 | 849' | 15 | 3 |
Titles
-
Spanish 2nd tier champion