Profile of Tó Luis
Born on 29 November 1967
Form in last matches
Rating progression
Evolution of market value
Professional performance
Career | 176 |
247
▲
|
1.4
▲
|
61
▲
|
List of clubs played for
Teams | Season | MP |
|
MP | GS | MS | MIN | Age | Pts. | ELO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2001/02 | 13 | 16 | 0 | 0 | 0 | 13 | 13 | 0 | 1125' | 34 | 6.3 | 60 |
|
13 | 16 | 0 | 0 | 0 | 13 | 13 | 0 | 1125' | 34 | 6.3 | 60 | |
|
2000/01 | 25 | 49 | 0 | 2 | 0 | 25 | 25 | 0 | 2234' | 33 | 6.2 | 62 |
|
1999/00 | 30 | 45 | 0 | 1 | 0 | 30 | 30 | 0 | 2700' | 32 | 6.7 | 65 |
|
1998/99 | 33 | 45 | 0 | 1 | 0 | 33 | 33 | 0 | 2970' | 31 | 6.7 | 64 |
|
1997/98 | 31 | 39 | 0 | 1 | 0 | 31 | 31 | 0 | 2746' | 30 | 7.1 | 61 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 94 | 94 | 8416' | 129 | 3 |
|
4 | 43 | 43 | 3864' | 49 | 3 |
|
2 | 38 | 38 | 3359' | 65 | 2 |
|
1 | 1 | 1 | 90' | 4 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
9 | 161 | 161 | 14424' | 228 | 8 |
|
1 | 13 | 13 | 1125' | 16 | 0 |
|
2 | 2 | 2 | 180' | 3 | 0 |