Profile of T. Younger
Born on 10 April 1930
Form in last matches
Rating progression
Evolution of market value
Professional performance
Career | 22 |
37
▲
|
1.68
▲
|
49
▲
|
List of clubs played for
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 5 | 5 | 450' | 4 | 0 |
|
1 | 1 | 1 | 90' | 2 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 5 | 5 | 450' | 4 | 0 |
|
1 | 1 | 1 | 90' | 2 | 0 |
Teams played for
For the national team
Career with national team
Teams | Year | MP |
|
MP | GS | MS | MIN | Age | Pts. | ELO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1958 | 4 | 9 | 0 | 0 | 0 | 4 | 4 | 0 | 360' | 28 | 5.5 | 52 |
|
2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 28 | 5.7 | 53 | |
|
2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 28 | 5.2 | 50 | |
|
1957 | 6 | 12 | 0 | 0 | 0 | 6 | 6 | 0 | 540' | 27 | 5.9 | 52 |
|
1956 | 3 | 4 | 0 | 0 | 0 | 3 | 3 | 0 | 270' | 26 | 5.6 | 50 |
|
1955 | 3 | 6 | 0 | 0 | 0 | 3 | 3 | 0 | 270' | 25 | 6.2 | 39 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
4 | 16 | 16 | 1440' | 31 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
4 | 10 | 10 | 900' | 18 | 0 |
|
1 | 4 | 4 | 360' | 9 | 0 |
|
1 | 2 | 2 | 180' | 4 | 0 |