Profile of T. Shonia
Born on 28 May 1990
Form in last matches
Competitions played in
Position on the pitch
- Playmaker 15%
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
23/24
01/01/2024
|
|
|
Free transfer
|
21/22
01/01/2022
|
|
|
Free transfer
|
17/18
01/01/2018
|
|
|
Free transfer
|
14/15
01/08/2014
|
|
|
Transfer
|
09/10
01/08/2009
|
|
|
Free transfer
|
Total amount of money in transfer dealings | 0 |
Professional performance
Last 6 months | 14 |
0
▼
|
57
▼
|
|
Last 365 days | 30 |
2
▼
|
0.07
▼
|
58
▼
|
Last 3 years | 102 |
12
▼
|
0.12
▼
|
63
▼
|
Last 5 years | 159 |
19
▼
|
0.12
▼
|
65
▲
|
Career | 499 |
92
▲
|
0.18
▲
|
64
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2023/24 | 30 | 2 | 0 | 1 | 0 | 30 | 12 | 18 | 1264' | 34 | 5.5 | 58 |
|
2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 22' | 34 | 4.1 | 55 | |
|
27 | 2 | 0 | 1 | 0 | 27 | 12 | 15 | 1216' | 34 | 5.6 | 59 | |
|
1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 26' | 34 | 4 | 59 | |
|
2022/23 | 35 | 4 | 3 | 3 | 0 | 35 | 32 | 3 | 2540' | 33 | 6.4 | 63 |
|
2021/22 | 37 | 6 | 3 | 6 | 0 | 37 | 33 | 4 | 2702' | 32 | 6.5 | 65 |
|
2020/21 | 40 | 5 | 1 | 7 | 0 | 40 | 40 | 0 | 3425' | 31 | 6.7 | 67 |
|
2019/20 | 17 | 2 | 0 | 3 | 0 | 17 | 16 | 1 | 1449' | 30 | 6.9 | 68 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
5 | 156 | 151 | 13017' | 30 | 10 |
|
4 | 127 | 124 | 10938' | 23 | 19 |
|
4 | 108 | 104 | 9419' | 26 | 12 |
|
2 | 72 | 65 | 5242' | 10 | 9 |
|
1 | 30 | 12 | 1264' | 2 | 1 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
13 | 373 | 357 | 31118' | 65 | 43 |
|
2 | 56 | 41 | 3692' | 8 | 3 |
|
14 | 38 | 35 | 3010' | 11 | 3 |
|
1 | 14 | 14 | 1260' | 7 | 2 |
|
3 | 7 | 7 | 630' | 0 | 0 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2017 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 168' | 26 | 6.3 | 71 |
|
2 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 168' | 26 | 6.3 | 71 | |
|
2009 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 88' | 19 | 5.4 | 39 |
|
2008 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 18 | 4.3 | 25 |
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 4 | 3 | 268' | 0 | 0 |
|
1 | 2 | 2 | 168' | 1 | 1 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 4 | 3 | 268' | 0 | 0 |
|
1 | 2 | 2 | 168' | 1 | 1 |