Profile of Stuart Boam
Born on 28 January 1948
Form in last matches
Rating progression
Evolution of market value
Professional performance
Career | 203 |
77
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1980/81 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 180' | 33 | 4.8 | 64 |
|
2 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 180' | 33 | 4.8 | 64 | |
|
1978/79 | 40 | 1 | 0 | 0 | 0 | 40 | 40 | 0 | 3600' | 31 | 7.1 | 81 |
|
1977/78 | 39 | 2 | 0 | 0 | 0 | 39 | 39 | 0 | 3510' | 30 | 7.1 | 81 |
|
1976/77 | 41 | 1 | 0 | 0 | 0 | 41 | 41 | 0 | 3690' | 29 | 7.1 | 79 |
|
1975/76 | 39 | 3 | 0 | 0 | 0 | 39 | 39 | 0 | 3510' | 28 | 7.3 | 76 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
5 | 201 | 201 | 18090' | 8 | 0 |
|
1 | 2 | 2 | 180' | 0 | 1 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
5 | 200 | 200 | 18000' | 8 | 0 |
|
2 | 3 | 3 | 270' | 0 | 1 |