Profile of S. Tamanisau
Season 2023/24
Born on 05 June 1982
Form in last matches
Competitions played in
Rating progression
Evolution of market value
Professional performance
Current season | 6 |
7
▲
|
1.17
▲
|
36
▲
|
Last 6 months | 3 |
2
▲
|
0.67
▲
|
36
▲
|
Last 365 days | 8 |
8
▲
|
1
▲
|
36
▲
|
Last 3 years | 20 |
14
▲
|
0.7
▲
|
34
|
Last 5 years | 21 |
14
▲
|
0.67
▲
|
34
|
Career | 78 |
104
▲
|
1.33
▲
|
34
▲
|
List of clubs played for
Teams | Season | MP |
|
MP | GS | MS | MIN | Age | Pts. | ELO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2023/24 | 6 | 7 | 0 | 0 | 0 | 6 | 6 | 0 | 496' | 42 | 5.7 | 36 |
|
6 | 7 | 0 | 0 | 0 | 6 | 6 | 0 | 496' | 42 | 5.7 | 36 | |
|
2022/23 | 12 | 6 | 0 | 1 | 0 | 12 | 12 | 0 | 1050' | 41 | 7 | 32 |
|
2019/20 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 38 | 6.1 | 34 |
|
2018/19 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0' | 36 | 0 | 38 |
|
2017/18 | 13 | 12 | 0 | 1 | 0 | 13 | 10 | 3 | 941' | 36 | 6.2 | 39 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 18 | 18 | 1546' | 13 | 1 |
|
3 | 14 | 14 | 1223' | 22 | 0 |
|
2 | 13 | 10 | 941' | 12 | 2 |
|
1 | 4 | 4 | 360' | 4 | 0 |
|
1 | 3 | 3 | 270' | 23 | 1 |
|
1 | 1 | 1 | 90' | 3 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
6 | 42 | 39 | 3440' | 40 | 3 |
|
3 | 7 | 7 | 630' | 11 | 0 |
|
1 | 1 | 1 | 90' | 3 | 0 |
For the national team
Career with national team
Teams | Year | MP |
|
MP | GS | MS | MIN | Age | Pts. | ELO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 180' | 42 | 6.2 | 36 |
|
2 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 180' | 42 | 6.2 | 36 | |
|
2017 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 35 | 6.3 | 36 |
|
2016 | 3 | 23 | 0 | 1 | 0 | 3 | 3 | 0 | 270' | 34 | 4.2 | 25 |
|
2016 | 2 | 6 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 33 | 5.2 | 25 |
|
2012 | 3 | 2 | 0 | 1 | 0 | 3 | 3 | 0 | 270' | 30 | 5.5 | 32 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
8 | 25 | 24 | 2207' | 27 | 2 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
5 | 14 | 14 | 1260' | 14 | 1 |
|
3 | 6 | 6 | 540' | 2 | 1 |
|
3 | 5 | 4 | 407' | 11 | 0 |
|
1 | 3 | 3 | 270' | 23 | 1 |