Profile of Sílvio
Born on 28 September 1987 in Lisboa
Form in last matches
Position on the pitch
- Left-back 18%
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
23/24
30/06/2023
|
|
|
Retired
|
22/23
01/07/2022
|
|
|
Released
|
20/21
05/09/2020
|
|
|
Free transfer
|
18/19
14/01/2019
|
|
|
Free agent
|
18/19
01/07/2018
|
|
|
Released
|
Total amount of money in transfer dealings | 8M |
Professional performance
Last 3 years | 20 |
4
▲
|
0.2
▲
|
52
▼
|
Last 5 years | 46 |
12
▲
|
0.26
▲
|
60
▼
|
Career | 273 |
0.26
▲
|
63
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2022/23 | 18 | 0 | 1 | 4 | 0 | 18 | 16 | 2 | 1321' | 35 | 6.3 | 52 |
|
16 | 0 | 1 | 4 | 0 | 16 | 14 | 2 | 1161' | 35 | 6.3 | 52 | |
|
2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 160' | 35 | 5.1 | 50 | |
|
2021/22 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 33' | 34 | 4.7 | 55 |
|
2020/21 | 12 | 0 | 0 | 5 | 0 | 12 | 12 | 0 | 1036' | 33 | 6.3 | 64 |
|
2019/20 | 34 | 0 | 1 | 3 | 2 | 34 | 34 | 0 | 3048' | 32 | 6.9 | 62 |
|
2018/19 | 8 | 0 | 0 | 4 | 0 | 8 | 7 | 1 | 684' | 31 | 5.6 | 53 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 57 | 57 | 5081' | 0 | 12 |
|
2 | 42 | 41 | 3732' | 0 | 9 |
|
1 | 38 | 37 | 3374' | 1 | 13 |
|
3 | 38 | 34 | 2987' | 0 | 12 |
|
2 | 21 | 19 | 1624' | 0 | 6 |
|
1 | 18 | 16 | 1321' | 0 | 4 |
|
1 | 17 | 16 | 1341' | 2 | 3 |
|
2 | 15 | 12 | 1069' | 0 | 5 |
|
1 | 12 | 12 | 1071' | 2 | 4 |
|
1 | 5 | 5 | 445' | 0 | 2 |
|
1 | 2 | 2 | 180' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
10 | 129 | 123 | 11112' | 1 | 35 |
|
2 | 28 | 26 | 2232' | 2 | 8 |
|
2 | 27 | 25 | 2070' | 2 | 5 |
|
4 | 18 | 17 | 1464' | 0 | 6 |
|
7 | 15 | 13 | 1195' | 0 | 3 |
Teams played for
For the national team
Career with national team
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
4 | 8 | 3 | 390' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 6 | 2 | 283' | 0 | 0 |
|
2 | 2 | 1 | 107' | 0 | 0 |
Titles
-
Europa League winner
-
Portuguese cup winner
-
2Europa League runner-up
-
3Portuguese champion
-
3Portuguese league cup winner