Profile of S. Lazarev
Born on 02 January 1998 in St. Petersburg
Form in last matches
Rating progression
Evolution of market value
Current transfer news
Professional performance
Last 6 months | 10 |
11
▲
|
1.1
▲
|
54
▲
|
Last 365 days | 30 |
28
▲
|
0.93
▲
|
50
▲
|
Last 3 years | 61 |
87
▼
|
1.43
▼
|
50
▲
|
Last 5 years | 91 |
118
▲
|
1.3
▲
|
49
▲
|
Career | 112 |
141
▲
|
1.26
▲
|
47
▲
|
List of clubs played for
Teams | Season | MP |
|
MP | GS | MS | MIN | Age | Pts. | ELO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2023/24 | 31 | 28 | 0 | 0 | 0 | 31 | 30 | 1 | 2751' | 26 | 7.3 | 50 |
|
2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 26 | 6 | 56 | |
|
26 | 26 | 0 | 0 | 0 | 26 | 25 | 1 | 2301' | 26 | 7.3 | 50 | |
|
3 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 270' | 26 | 5.5 | 42 | |
|
2022/23 | 8 | 20 | 0 | 2 | 0 | 8 | 8 | 0 | 720' | 25 | 5.6 | 47 |
|
2021/22 | 22 | 39 | 0 | 1 | 0 | 22 | 22 | 0 | 1936' | 24 | 6.4 | 52 |
|
2020/21 | 18 | 15 | 0 | 0 | 0 | 18 | 18 | 0 | 1620' | 23 | 7.4 | 48 |
|
2019/20 | 11 | 16 | 0 | 3 | 0 | 11 | 11 | 0 | 990' | 22 | 5.8 | 42 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
5 | 61 | 61 | 5446' | 91 | 6 |
|
1 | 31 | 30 | 2751' | 28 | 0 |
|
2 | 15 | 15 | 1350' | 20 | 0 |
|
2 | 2 | 1 | 57' | 1 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
5 | 79 | 78 | 7027' | 102 | 6 |
|
2 | 12 | 12 | 1080' | 10 | 0 |
|
5 | 8 | 8 | 720' | 15 | 0 |
|
1 | 3 | 3 | 270' | 1 | 0 |
|
2 | 3 | 3 | 270' | 10 | 0 |
For the national team
Career with national team
Teams | Year | MP |
|
MP | GS | MS | MIN | Age | Pts. | ELO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2014 | 3 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 270' | 16 | 6 | 30 |
|
3 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 270' | 16 | 6 | 30 |
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 3 | 3 | 270' | 1 | 1 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 3 | 3 | 270' | 1 | 1 |