Profile of Seydou Fini
Season 2024/25
Performance in the last match
Born on 02 June 2006 in Nuoro
Form in last matches
Competitions played in
Position on the pitch
- Left winger 15%
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
25/26
30/06/2025
|
|
|
End of loan
|
24/25
22/08/2024
|
|
|
Loan
|
24/25
30/06/2024
|
|
|
End of loan
|
23/24
01/02/2024
|
|
|
Loan
|
22/23
01/07/2022
|
|
|
Transfer
|
Total amount of money in transfer dealings | 0 |
Professional performance
Current season | 25 |
3
▼
|
0.12
▼
|
51
▲
|
Calendar year | 5 |
0
▼
|
55
▲
|
|
Last 6 months | 28 |
3
▼
|
0.11
▼
|
51
▲
|
Last 365 days | 37 |
3
▼
|
0.08
▼
|
49
▲
|
Last 3 years | 91 |
19
▼
|
0.21
▼
|
45
▲
|
Last 5 years | 111 |
33
|
0.3
|
43
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024/25 | 24 | 3 | 3 | 2 | 0 | 24 | 18 | 6 | 1553' | 18 | 6.4 | 52 |
|
22 | 3 | 3 | 2 | 0 | 22 | 17 | 5 | 1451' | 18 | 6.4 | 51 | |
|
2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 102' | 18 | 4.8 | 53 | |
|
2024/25 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0' | 18 | 4 | 39 |
|
2023/24 | 9 | 0 | 0 | 0 | 0 | 9 | 2 | 7 | 191' | 17 | 4.3 | 38 |
|
2023/24 | 4 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 39' | 17 | 4.1 | 41 |
|
2023/24 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 26' | 17 | 4.4 | 43 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 35 | 26 | 2328' | 6 | 7 |
|
3 | 27 | 26 | 2314' | 20 | 4 |
|
1 | 24 | 18 | 1553' | 3 | 2 |
|
1 | 9 | 2 | 191' | 0 | 0 |
|
1 | 5 | 1 | 189' | 4 | 1 |
|
2 | 5 | 0 | 39' | 0 | 1 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 27 | 26 | 2314' | 20 | 4 |
|
1 | 26 | 23 | 1943' | 6 | 7 |
|
1 | 22 | 17 | 1451' | 3 | 2 |
|
1 | 9 | 2 | 191' | 0 | 0 |
|
2 | 5 | 3 | 324' | 0 | 0 |
For the national team
Career with national team
Performances for the national team
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 3 | 2 | 173' | 0 | 0 |
|
1 | 3 | 1 | 79' | 0 | 0 |
Titles
-
Top scorer