Profile of Steliano Filip
Born on 15 May 1994 in Buzău
Form in last matches
Position on the pitch
- Left winger 10%
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
23/24
01/01/2024
|
|
|
Released
|
22/23
29/11/2022
|
|
|
Free agent
|
21/22
01/07/2022
|
|
|
Released
|
20/21
22/01/2021
|
|
|
Free transfer
|
19/20
01/07/2019
|
|
|
Free transfer
|
Total amount of money in transfer dealings | 605K |
Professional performance
Last 3 years | 37 |
9
▲
|
0.24
▲
|
61
|
Last 5 years | 94 |
33
▼
|
0.35
▼
|
60
|
Career | 323 |
0.32
▲
|
61
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2023/24 | 9 | 0 | 1 | 3 | 0 | 9 | 5 | 4 | 489' | 29 | 4.9 | 61 |
|
9 | 0 | 1 | 3 | 0 | 9 | 5 | 4 | 489' | 29 | 4.9 | 61 | |
|
2022/23 | 17 | 0 | 0 | 1 | 0 | 17 | 14 | 3 | 1331' | 29 | 6.7 | 61 |
|
2021/22 | 25 | 0 | 4 | 10 | 2 | 25 | 22 | 3 | 1889' | 28 | 5.8 | 62 |
|
2020/21 | 21 | 1 | 0 | 7 | 1 | 21 | 20 | 1 | 1754' | 27 | 6.7 | 62 |
|
2020/21 | 15 | 0 | 3 | 7 | 0 | 15 | 15 | 0 | 1333' | 26 | 6.3 | 55 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
8 | 199 | 178 | 15675' | 7 | 79 |
|
2 | 26 | 19 | 1820' | 0 | 4 |
|
2 | 22 | 18 | 1681' | 0 | 9 |
|
1 | 16 | 10 | 1032' | 2 | 0 |
|
1 | 14 | 3 | 473' | 0 | 3 |
|
2 | 11 | 6 | 537' | 0 | 2 |
|
1 | 8 | 7 | 513' | 1 | 5 |
|
1 | 7 | 7 | 540' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
10 | 186 | 159 | 14218' | 7 | 79 |
|
2 | 24 | 19 | 1776' | 0 | 4 |
|
2 | 23 | 17 | 1572' | 2 | 0 |
|
2 | 22 | 18 | 1681' | 0 | 9 |
|
10 | 20 | 18 | 1336' | 0 | 4 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2016 | 6 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 371' | 22 | 5.2 | 67 |
|
3 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 247' | 22 | 5.4 | 67 | |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 22 | 5 | 68 | |
|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 34' | 22 | 4.4 | 67 | |
|
2015 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 71' | 21 | 4.7 | 64 |
|
2015 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 90' | 21 | 7.3 | 65 |
|
2014 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 20 | 4.8 | 57 |
|
2013 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 63' | 19 | 5.6 | 49 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 8 | 5 | 442' | 0 | 1 |
|
2 | 5 | 5 | 447' | 0 | 0 |
|
3 | 4 | 4 | 333' | 0 | 0 |
|
1 | 3 | 3 | 270' | 0 | 1 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 6 | 4 | 318' | 0 | 1 |
|
2 | 5 | 5 | 447' | 0 | 0 |
|
3 | 4 | 4 | 333' | 0 | 0 |
|
1 | 2 | 2 | 180' | 0 | 0 |
|
1 | 1 | 1 | 90' | 0 | 0 |
Titles
-
Romanian League Cup Winner